🎁 H4LAB Delegator Extra Voting Report — 2026-11-20
Hello, H4LAB Delegators! 👋
H4LAB provides additional voting support through @h4lab.event to users receiving delegation voting from @h4lab.
Here is today's extra voting report.
🎁 Today's Extra Voting Support
Today, 117 delegators are receiving additional voting support from @h4lab.event.
| Account | Delegated SP |
|---|---|
| @ini4909 | 1,047,650 SP |
| @jejudomin | 946,976 SP |
| @lyh5926 | 847,963 SP |
| @trafalgar | 574,494 SP |
| @ppomppu | 504,184 SP |
| @blackeyedm | 443,001 SP |
| @yeyakang | 382,433 SP |
| @kellyhong | 271,714 SP |
| @zzan7 | 269,620 SP |
| @happycapital | 219,018 SP |
| @gogikr | 137,061 SP |
| @jsquare | 135,146 SP |
| @rideg | 128,463 SP |
| @lee1004 | 127,875 SP |
| @soosoo | 101,513 SP |
| @kkulih | 90,938 SP |
| @kstop1 | 78,068 SP |
| @dorian-lee | 71,652 SP |
| @newiz | 67,018 SP |
| @harryji | 61,054 SP |
| @jurious | 53,853 SP |
| @ssnam90 | 51,579 SP |
| @epitt925 | 50,410 SP |
| @banguri | 42,111 SP |
| @realrobinhood | 40,145 SP |
| @fj1 | 33,682 SP |
| @vv2 | 24,028 SP |
| @tworld | 22,772 SP |
| @rtytf2 | 21,721 SP |
| @libera-tor | 20,057 SP |
| @swan1 | 19,679 SP |
| @vacteriaa | 19,046 SP |
| @da8ja | 18,603 SP |
| @himapan | 14,574 SP |
| @we01 | 13,311 SP |
| @redpsy1040 | 13,183 SP |
| @illluck | 12,276 SP |
| @happypray | 12,202 SP |
| @jeong851212 | 12,053 SP |
| @happycoachmate | 10,523 SP |
| @puss.coin | 10,410 SP |
| @cancerdoctor | 10,348 SP |
| @parkname | 10,293 SP |
| @bcs5 | 10,269 SP |
| @sergeykk | 10,060 SP |
| @muzack1 | 10,011 SP |
| @hirue | 9,904 SP |
| @dhahr100 | 9,737 SP |
| @jsss0 | 8,725 SP |
| @grace.eum | 8,421 SP |
| @centering | 8,381 SP |
| @babomadam | 8,071 SP |
| @elizabethbit | 7,123 SP |
| @silvertop | 7,123 SP |
| @minbuja | 5,758 SP |
| @bitai | 5,566 SP |
| @happyberrysboy | 5,477 SP |
| @daily-public | 5,381 SP |
| @mantonge | 5,309 SP |
| @kaine | 5,244 SP |
| @madpop | 5,174 SP |
| @luminaryhmo | 5,072 SP |
| @bigbear34 | 4,884 SP |
| @allofus1 | 4,377 SP |
| @steem-burn-go | 3,875 SP |
| @we20 | 3,844 SP |
| @housepick | 3,482 SP |
| @smallcub50 | 3,422 SP |
| @successgr | 3,290 SP |
| @jangin-jeongsin | 3,230 SP |
| @peterpa | 3,228 SP |
| @insun64 | 3,218 SP |
| @fuli | 3,152 SP |
| @handword | 2,561 SP |
| @lucky2015 | 2,007 SP |
| @yangyangman | 1,686 SP |
| @ictexpert | 1,586 SP |
| @hdc | 1,540 SP |
| @tiamo1 | 1,524 SP |
| @skysnap | 1,522 SP |
| @feelsogood | 1,519 SP |
| @zzansteem | 1,517 SP |
| @yasu.witness | 1,224 SP |
| @liuzg | 1,112 SP |
| @liumei | 1,104 SP |
| @ezen | 1,097 SP |
| @servelle | 1,070 SP |
| @stj91 | 1,058 SP |
| @honeybeerbear | 1,051 SP |
| @kolkamkwan | 1,049 SP |
| @backdm | 1,034 SP |
| @sevengoldminer | 1,034 SP |
| @ldsklee | 1,024 SP |
| @yoghurty | 1,024 SP |
| @adeljose | 1,021 SP |
| @anpigon | 1,019 SP |
| @circlebubble | 1,012 SP |
| @walictd | 1,001 SP |
| @leems | 934 SP |
| @maikuraki | 871 SP |
| @seoul-data-daily | 769 SP |
| @future-happy | 645 SP |
| @incubot | 525 SP |
| @kgakakillerg | 512 SP |
| @shrah011 | 304 SP |
| @ronnie10 | 301 SP |
| @stikg | 279 SP |
| @actifit-lamb | 271 SP |
| @can.gee | 253 SP |
| @lord-geraldi | 252 SP |
| @truecrime | 203 SP |
| @brendaalek | 122 SP |
| @hubing97421 | 106 SP |
| @walterprofe | 103 SP |
| @oadissin | 102 SP |
| @hmayak | 101 SP |
| @jorgebgt | 100 SP |
💙 An Extra Benefit for H4LAB Delegators
Delegators who receive delegation voting from @h4lab can also receive additional voting support from @h4lab.event.
This additional support is provided as an extra benefit for H4LAB delegators.
Today as well, we are delivering extra votes to our delegators. 🎁
Thank you for delegating with H4LAB!
This report is automatically generated from H4LAB voting data.
Upvoted! Thank you for supporting witness @jswit.