🎁 H4LAB Delegator Extra Voting Report — 2026-11-18
Hello, H4LAB Delegators! 👋
H4LAB provides additional voting support through @h4lab.event to users receiving delegation voting from @h4lab.
Here is today's extra voting report.
🎁 Today's Extra Voting Support
Today, 117 delegators are receiving additional voting support from @h4lab.event.
| Account | Delegated SP |
|---|---|
| @ini4909 | 1,047,509 SP |
| @jejudomin | 946,849 SP |
| @lyh5926 | 847,692 SP |
| @trafalgar | 574,416 SP |
| @ppomppu | 503,732 SP |
| @blackeyedm | 443,081 SP |
| @yeyakang | 382,082 SP |
| @kellyhong | 271,648 SP |
| @zzan7 | 269,584 SP |
| @happycapital | 220,007 SP |
| @gogikr | 136,894 SP |
| @jsquare | 135,127 SP |
| @rideg | 128,445 SP |
| @lee1004 | 127,858 SP |
| @soosoo | 101,499 SP |
| @kkulih | 90,875 SP |
| @kstop1 | 78,058 SP |
| @dorian-lee | 71,642 SP |
| @newiz | 67,009 SP |
| @harryji | 61,046 SP |
| @jurious | 53,846 SP |
| @ssnam90 | 51,572 SP |
| @epitt925 | 50,403 SP |
| @banguri | 42,105 SP |
| @realrobinhood | 40,139 SP |
| @fj1 | 33,677 SP |
| @vv2 | 24,025 SP |
| @tworld | 22,769 SP |
| @rtytf2 | 21,718 SP |
| @libera-tor | 20,055 SP |
| @swan1 | 19,677 SP |
| @vacteriaa | 19,043 SP |
| @da8ja | 18,600 SP |
| @himapan | 14,572 SP |
| @we01 | 13,309 SP |
| @redpsy1040 | 13,181 SP |
| @illluck | 12,274 SP |
| @happypray | 12,200 SP |
| @jeong851212 | 12,051 SP |
| @happycoachmate | 10,522 SP |
| @puss.coin | 10,409 SP |
| @cancerdoctor | 10,347 SP |
| @parkname | 10,291 SP |
| @bcs5 | 10,267 SP |
| @sergeykk | 10,058 SP |
| @muzack1 | 10,010 SP |
| @hirue | 9,842 SP |
| @dhahr100 | 9,735 SP |
| @jsss0 | 8,724 SP |
| @grace.eum | 8,419 SP |
| @centering | 8,380 SP |
| @babomadam | 8,070 SP |
| @elizabethbit | 7,122 SP |
| @silvertop | 7,122 SP |
| @minbuja | 5,752 SP |
| @bitai | 5,565 SP |
| @happyberrysboy | 5,477 SP |
| @daily-public | 5,378 SP |
| @mantonge | 5,308 SP |
| @kaine | 5,243 SP |
| @madpop | 5,172 SP |
| @luminaryhmo | 5,071 SP |
| @bigbear34 | 4,879 SP |
| @allofus1 | 4,376 SP |
| @steem-burn-go | 3,874 SP |
| @we20 | 3,843 SP |
| @housepick | 3,480 SP |
| @smallcub50 | 3,420 SP |
| @successgr | 3,290 SP |
| @peterpa | 3,228 SP |
| @jangin-jeongsin | 3,224 SP |
| @insun64 | 3,218 SP |
| @fuli | 3,152 SP |
| @handword | 2,561 SP |
| @lucky2015 | 2,007 SP |
| @yangyangman | 1,685 SP |
| @ictexpert | 1,586 SP |
| @hdc | 1,540 SP |
| @tiamo1 | 1,524 SP |
| @skysnap | 1,522 SP |
| @feelsogood | 1,518 SP |
| @zzansteem | 1,517 SP |
| @yasu.witness | 1,224 SP |
| @liuzg | 1,112 SP |
| @liumei | 1,104 SP |
| @ezen | 1,097 SP |
| @servelle | 1,070 SP |
| @stj91 | 1,058 SP |
| @honeybeerbear | 1,050 SP |
| @kolkamkwan | 1,049 SP |
| @backdm | 1,034 SP |
| @sevengoldminer | 1,034 SP |
| @ldsklee | 1,024 SP |
| @yoghurty | 1,023 SP |
| @adeljose | 1,021 SP |
| @anpigon | 1,019 SP |
| @circlebubble | 1,011 SP |
| @walictd | 1,001 SP |
| @leems | 934 SP |
| @maikuraki | 869 SP |
| @seoul-data-daily | 768 SP |
| @future-happy | 645 SP |
| @incubot | 525 SP |
| @kgakakillerg | 512 SP |
| @shrah011 | 304 SP |
| @ronnie10 | 301 SP |
| @stikg | 276 SP |
| @actifit-lamb | 271 SP |
| @can.gee | 253 SP |
| @lord-geraldi | 252 SP |
| @truecrime | 203 SP |
| @brendaalek | 122 SP |
| @hubing97421 | 106 SP |
| @walterprofe | 103 SP |
| @oadissin | 102 SP |
| @hmayak | 101 SP |
| @jorgebgt | 100 SP |
💙 An Extra Benefit for H4LAB Delegators
Delegators who receive delegation voting from @h4lab can also receive additional voting support from @h4lab.event.
This additional support is provided as an extra benefit for H4LAB delegators.
Today as well, we are delivering extra votes to our delegators. 🎁
Thank you for delegating with H4LAB!
This report is automatically generated from H4LAB voting data.
Upvoted! Thank you for supporting witness @jswit.