🎁 H4LAB Delegator Extra Voting Report — 2026-11-17
Hello, H4LAB Delegators! 👋
H4LAB provides additional voting support through @h4lab.event to users receiving delegation voting from @h4lab.
Here is today's extra voting report.
🎁 Today's Extra Voting Support
Today, 117 delegators are receiving additional voting support from @h4lab.event.
| Account | Delegated SP |
|---|---|
| @ini4909 | 1,047,359 SP |
| @jejudomin | 942,088 SP |
| @lyh5926 | 847,555 SP |
| @trafalgar | 574,378 SP |
| @ppomppu | 503,506 SP |
| @blackeyedm | 443,052 SP |
| @yeyakang | 382,056 SP |
| @kellyhong | 271,600 SP |
| @zzan7 | 269,566 SP |
| @happycapital | 221,005 SP |
| @gogikr | 136,812 SP |
| @jsquare | 135,118 SP |
| @rideg | 128,437 SP |
| @lee1004 | 127,849 SP |
| @soosoo | 101,492 SP |
| @kkulih | 90,855 SP |
| @kstop1 | 78,053 SP |
| @dorian-lee | 71,637 SP |
| @newiz | 67,004 SP |
| @harryji | 61,041 SP |
| @jurious | 53,842 SP |
| @ssnam90 | 51,569 SP |
| @epitt925 | 50,399 SP |
| @banguri | 42,102 SP |
| @realrobinhood | 40,137 SP |
| @fj1 | 33,675 SP |
| @vv2 | 24,023 SP |
| @tworld | 22,767 SP |
| @rtytf2 | 21,716 SP |
| @libera-tor | 20,053 SP |
| @swan1 | 19,675 SP |
| @vacteriaa | 19,042 SP |
| @da8ja | 18,599 SP |
| @himapan | 14,571 SP |
| @we01 | 13,308 SP |
| @redpsy1040 | 13,180 SP |
| @illluck | 12,273 SP |
| @jeong851212 | 12,050 SP |
| @happypray | 11,961 SP |
| @happycoachmate | 10,521 SP |
| @puss.coin | 10,408 SP |
| @cancerdoctor | 10,346 SP |
| @parkname | 10,290 SP |
| @bcs5 | 10,267 SP |
| @sergeykk | 10,058 SP |
| @muzack1 | 10,009 SP |
| @hirue | 9,816 SP |
| @dhahr100 | 9,735 SP |
| @jsss0 | 8,723 SP |
| @grace.eum | 8,419 SP |
| @centering | 8,379 SP |
| @babomadam | 8,069 SP |
| @elizabethbit | 7,121 SP |
| @silvertop | 7,121 SP |
| @minbuja | 5,748 SP |
| @bitai | 5,565 SP |
| @happyberrysboy | 5,476 SP |
| @daily-public | 5,369 SP |
| @mantonge | 5,308 SP |
| @kaine | 5,242 SP |
| @madpop | 5,167 SP |
| @luminaryhmo | 5,071 SP |
| @bigbear34 | 4,876 SP |
| @allofus1 | 4,376 SP |
| @steem-burn-go | 3,871 SP |
| @we20 | 3,843 SP |
| @housepick | 3,475 SP |
| @smallcub50 | 3,418 SP |
| @successgr | 3,290 SP |
| @peterpa | 3,228 SP |
| @insun64 | 3,218 SP |
| @jangin-jeongsin | 3,201 SP |
| @fuli | 3,151 SP |
| @handword | 2,561 SP |
| @lucky2015 | 2,007 SP |
| @yangyangman | 1,685 SP |
| @ictexpert | 1,586 SP |
| @hdc | 1,540 SP |
| @tiamo1 | 1,524 SP |
| @skysnap | 1,521 SP |
| @feelsogood | 1,518 SP |
| @zzansteem | 1,517 SP |
| @yasu.witness | 1,223 SP |
| @liuzg | 1,112 SP |
| @liumei | 1,103 SP |
| @ezen | 1,097 SP |
| @servelle | 1,070 SP |
| @stj91 | 1,058 SP |
| @honeybeerbear | 1,050 SP |
| @kolkamkwan | 1,049 SP |
| @backdm | 1,034 SP |
| @sevengoldminer | 1,034 SP |
| @ldsklee | 1,024 SP |
| @yoghurty | 1,023 SP |
| @adeljose | 1,021 SP |
| @anpigon | 1,019 SP |
| @circlebubble | 1,011 SP |
| @walictd | 1,001 SP |
| @leems | 934 SP |
| @maikuraki | 869 SP |
| @seoul-data-daily | 766 SP |
| @future-happy | 643 SP |
| @incubot | 525 SP |
| @kgakakillerg | 512 SP |
| @shrah011 | 304 SP |
| @ronnie10 | 301 SP |
| @stikg | 275 SP |
| @actifit-lamb | 271 SP |
| @can.gee | 253 SP |
| @lord-geraldi | 252 SP |
| @truecrime | 203 SP |
| @brendaalek | 122 SP |
| @hubing97421 | 106 SP |
| @walterprofe | 103 SP |
| @oadissin | 102 SP |
| @hmayak | 101 SP |
| @jorgebgt | 100 SP |
💙 An Extra Benefit for H4LAB Delegators
Delegators who receive delegation voting from @h4lab can also receive additional voting support from @h4lab.event.
This additional support is provided as an extra benefit for H4LAB delegators.
Today as well, we are delivering extra votes to our delegators. 🎁
Thank you for delegating with H4LAB!
This report is automatically generated from H4LAB voting data.
Upvoted! Thank you for supporting witness @jswit.