🎁 H4LAB Delegator Extra Voting Report — 2026-11-02
Hello, H4LAB Delegators! 👋
H4LAB provides additional voting support through @h4lab.event to users receiving delegation voting from @h4lab.
Here is today's extra voting report.
🎁 Today's Extra Voting Support
Today, 114 delegators are receiving additional voting support from @h4lab.event.
| Account | Delegated SP |
|---|---|
| @ini4909 | 1,045,103 SP |
| @jejudomin | 941,136 SP |
| @lyh5926 | 845,515 SP |
| @trafalgar | 573,797 SP |
| @ppomppu | 500,208 SP |
| @blackeyedm | 443,129 SP |
| @yeyakang | 380,007 SP |
| @kellyhong | 270,969 SP |
| @zzan7 | 269,293 SP |
| @happycapital | 238,020 SP |
| @gogikr | 135,695 SP |
| @jsquare | 134,982 SP |
| @rideg | 128,307 SP |
| @lee1004 | 127,720 SP |
| @soosoo | 101,389 SP |
| @kkulih | 90,340 SP |
| @kstop1 | 77,764 SP |
| @dorian-lee | 71,565 SP |
| @newiz | 66,937 SP |
| @harryji | 60,980 SP |
| @jurious | 53,788 SP |
| @ssnam90 | 51,517 SP |
| @epitt925 | 50,349 SP |
| @banguri | 42,060 SP |
| @realrobinhood | 40,096 SP |
| @fj1 | 33,641 SP |
| @vv2 | 23,999 SP |
| @tworld | 22,744 SP |
| @rtytf2 | 21,694 SP |
| @libera-tor | 20,033 SP |
| @swan1 | 19,655 SP |
| @vacteriaa | 19,023 SP |
| @da8ja | 18,580 SP |
| @himapan | 14,556 SP |
| @we01 | 13,295 SP |
| @redpsy1040 | 13,167 SP |
| @illluck | 12,261 SP |
| @jeong851212 | 12,038 SP |
| @happypray | 11,948 SP |
| @happycoachmate | 10,511 SP |
| @puss.coin | 10,398 SP |
| @cancerdoctor | 10,336 SP |
| @parkname | 10,280 SP |
| @bcs5 | 10,256 SP |
| @sergeykk | 10,047 SP |
| @dhahr100 | 9,725 SP |
| @hirue | 9,400 SP |
| @jsss0 | 8,715 SP |
| @grace.eum | 8,410 SP |
| @centering | 8,371 SP |
| @babomadam | 8,061 SP |
| @elizabethbit | 7,114 SP |
| @silvertop | 7,114 SP |
| @minbuja | 5,677 SP |
| @bitai | 5,559 SP |
| @happyberrysboy | 5,471 SP |
| @mantonge | 5,302 SP |
| @daily-public | 5,290 SP |
| @kaine | 5,237 SP |
| @madpop | 5,113 SP |
| @luminaryhmo | 5,065 SP |
| @bigbear34 | 4,836 SP |
| @allofus1 | 4,372 SP |
| @steem-burn-go | 3,843 SP |
| @we20 | 3,839 SP |
| @housepick | 3,428 SP |
| @smallcub50 | 3,397 SP |
| @successgr | 3,286 SP |
| @peterpa | 3,224 SP |
| @insun64 | 3,214 SP |
| @fuli | 3,148 SP |
| @jangin-jeongsin | 3,114 SP |
| @handword | 2,558 SP |
| @lucky2015 | 2,005 SP |
| @yangyangman | 1,684 SP |
| @ictexpert | 1,584 SP |
| @hdc | 1,538 SP |
| @tiamo1 | 1,522 SP |
| @skysnap | 1,520 SP |
| @feelsogood | 1,517 SP |
| @zzansteem | 1,516 SP |
| @yasu.witness | 1,222 SP |
| @liuzg | 1,111 SP |
| @liumei | 1,102 SP |
| @ezen | 1,095 SP |
| @servelle | 1,069 SP |
| @stj91 | 1,057 SP |
| @honeybeerbear | 1,049 SP |
| @kolkamkwan | 1,048 SP |
| @backdm | 1,033 SP |
| @sevengoldminer | 1,033 SP |
| @ldsklee | 1,023 SP |
| @yoghurty | 1,022 SP |
| @adeljose | 1,020 SP |
| @anpigon | 1,018 SP |
| @circlebubble | 1,010 SP |
| @leems | 933 SP |
| @maikuraki | 850 SP |
| @future-happy | 614 SP |
| @incubot | 524 SP |
| @kgakakillerg | 512 SP |
| @shrah011 | 304 SP |
| @ronnie10 | 301 SP |
| @actifit-lamb | 271 SP |
| @stikg | 256 SP |
| @can.gee | 253 SP |
| @lord-geraldi | 252 SP |
| @truecrime | 203 SP |
| @brendaalek | 112 SP |
| @hubing97421 | 106 SP |
| @walterprofe | 102 SP |
| @oadissin | 101 SP |
| @hmayak | 101 SP |
| @jorgebgt | 100 SP |
💙 An Extra Benefit for H4LAB Delegators
Delegators who receive delegation voting from @h4lab can also receive additional voting support from @h4lab.event.
This additional support is provided as an extra benefit for H4LAB delegators.
Today as well, we are delivering extra votes to our delegators. 🎁
Thank you for delegating with H4LAB!
This report is automatically generated from H4LAB voting data.
Upvoted! Thank you for supporting witness @jswit.