UPEX Daily Status Report - 2026-11-18
Daily UPEX Status Report
Date: November 18, 2026
Total STEEM Power UPEX Holds: 3,303,130.18 SP
Delegations Summary
| Delegator | Steem Power | Voting Percent | Delegation Bonus (STEEM) |
|---|---|---|---|
| @trafalgar | 144,280.82 | 65.52 | 15.811 |
| @rme | 122,873.57 | 55.80 | 13.465 |
| @rtytf2 | 85,047.24 | 38.62 | 9.320 |
| @happycapital | 84,210.94 | 38.24 | 9.228 |
| @blackeyedm | 84,070.52 | 38.18 | 9.213 |
| @cheva | 73,666.21 | 33.45 | 8.073 |
| @brian.rrr | 53,654.60 | 24.37 | 5.879 |
| @boddhisattva | 52,396.83 | 23.79 | 5.742 |
| @dailypro | 40,188.20 | 18.25 | 4.404 |
| @simonjay | 30,500.70 | 13.85 | 3.342 |
| @seraphim502 | 20,303.78 | 9.22 | 2.225 |
| @blacks | 15,759.01 | 7.16 | 1.727 |
| @yoghurty | 15,214.79 | 6.91 | 1.667 |
| @la-ajumma | 9,279.68 | 4.21 | 1.016 |
| @swagata21 | 7,354.20 | 3.34 | 0.805 |
| @darth-azrael | 4,821.84 | 2.19 | 0.528 |
| @jsquare | 3,317.75 | 1.51 | 0.363 |
| @tempertantric | 3,255.81 | 1.48 | 0.356 |
| @thevpnboss | 2,937.88 | 1.33 | 0.321 |
| @harryji | 2,269.73 | 1.03 | 0.248 |
| @ezen | 2,211.61 | 1.00 | 0.242 |
| @xaviduran | 2,172.73 | 0.99 | 0.238 |
| @ibbro | 1,651.66 | 0.75 | 0.181 |
| @playhighcard | 1,378.29 | 0.63 | 0.151 |
| @braaiboy | 1,276.06 | 0.58 | 0.139 |
| @bcs5 | 1,252.86 | 0.57 | 0.137 |
| @peterpa | 1,226.57 | 0.56 | 0.134 |
| @yasu.witness | 1,223.61 | 0.56 | 0.134 |
| @playpoker | 1,221.11 | 0.55 | 0.133 |
| @chorock | 1,073.67 | 0.49 | 0.117 |
| @minbuja | 1,071.67 | 0.49 | 0.117 |
| @incubot | 1,071.22 | 0.49 | 0.117 |
| @aongkon | 1,033.99 | 0.47 | 0.113 |
| @kunjang | 975.98 | 0.44 | 0.106 |
| @sailendra12 | 926.97 | 0.42 | 0.101 |
| @kundanika | 751.59 | 0.34 | 0.082 |
| @darth-cryptic | 735.07 | 0.33 | 0.080 |
| @ibesso | 691.31 | 0.31 | 0.075 |
| @jangin-jeongsin | 553.60 | 0.25 | 0.060 |
| @hmayak | 500.89 | 0.23 | 0.054 |
| @rojsa | 500.08 | 0.23 | 0.054 |
| @huahua888 | 433.55 | 0.20 | 0.047 |
| @gtpjoker | 340.10 | 0.15 | 0.037 |
| @pgveer | 331.67 | 0.15 | 0.036 |
| @rabiafaisal | 330.15 | 0.15 | 0.036 |
| @khalil319 | 325.58 | 0.15 | 0.035 |
| @playdice | 264.56 | 0.12 | 0.028 |
| @hirue | 243.62 | 0.11 | 0.026 |
| @luminaryhmo | 221.34 | 0.10 | 0.024 |
| @titusfrost | 220.50 | 0.10 | 0.024 |
| @satren | 211.92 | 0.10 | 0.023 |
| @red-rose | 161.59 | 0.07 | 0.017 |
| @marlenoloarte | 128.03 | 0.06 | 0.014 |
| @letssittt | 107.37 | 0.05 | 0.011 |
| @hubing97421 | 105.69 | 0.05 | 0.011 |
| @earnxtreme | 103.23 | 0.05 | 0.011 |
| @flowerxlover | 50.21 | 0.02 | 0.005 |
| @naturebeauty | 50.16 | 0.02 | 0.005 |
| @cryptocook | 44.17 | 0.02 | 0.004 |
| @sairung | 36.28 | 0.02 | 0.003 |
| @dknkyz | 36.28 | 0.02 | 0.003 |
| @cryptostats | 35.34 | 0.02 | 0.003 |
| @ninjacyber | 35.29 | 0.02 | 0.003 |
| @steemgoon | 35.27 | 0.02 | 0.003 |
| @d3an | 31.30 | 0.01 | 0.003 |
| @cryptoladz | 31.24 | 0.01 | 0.003 |
| @pintudragora | 30.26 | 0.01 | 0.003 |
| @btcreporter | 29.22 | 0.01 | 0.003 |
| @vavanellope | 26.21 | 0.01 | 0.002 |
| @sandyloreto | 25.01 | 0.01 | 0.002 |
| @janyasai | 24.20 | 0.01 | 0.002 |
| @sometacos | 24.19 | 0.01 | 0.002 |
| @leos11 | 24.13 | 0.01 | 0.002 |
| @nisakarnain | 23.06 | 0.01 | 0.002 |
| @samleo999 | 21.17 | 0.01 | 0.002 |
| @goonz | 20.16 | 0.01 | 0.002 |
| @karenpa | 20.02 | 0.01 | 0.002 |
| @jay.light | 19.18 | 0.01 | 0.002 |
| @pokjiyut | 15.12 | 0.01 | 0.001 |
| @andytherbg | 10.48 | 0.00 | 0.001 |
| @carlaenciso | 10.01 | 0.00 | 0.001 |
| @lindaguzman | 10.01 | 0.00 | 0.001 |
| @hermansanchezg | 6.14 | 0.00 | 0.000 |
| @tanyar | 4.00 | 0.00 | 0.000 |
| @bonp | 1.36 | 0.00 | 0.000 |
| @keshi | 1.20 | 0.00 | 0.000 |
| @steem-supporter | 1.06 | 0.00 | 0.000 |
Total Delegators: 87
Try BlazeEdit and get surprising rewards from UPEX! Comment your experience below any UPEX post and get rewarded.
Report generated on 2026-11-18 at 00:04 UTC
Sort: Trending
Loading...