UPEX Daily Status Report - 2026-11-13
Daily UPEX Status Report
Date: November 13, 2026
Total STEEM Power UPEX Holds: 3,331,278.61 SP
Delegations Summary
| Delegator | Steem Power | Voting Percent | Delegation Bonus (STEEM) |
|---|---|---|---|
| @trafalgar | 144,232.36 | 64.95 | 15.806 |
| @rme | 122,832.30 | 55.31 | 13.461 |
| @rtytf2 | 85,018.68 | 38.28 | 9.317 |
| @happycapital | 84,182.66 | 37.91 | 9.225 |
| @blackeyedm | 84,042.29 | 37.84 | 9.210 |
| @cheva | 73,641.47 | 33.16 | 8.070 |
| @brian.rrr | 53,636.58 | 24.15 | 5.877 |
| @boddhisattva | 51,201.49 | 23.06 | 5.611 |
| @dailypro | 40,174.71 | 18.09 | 4.402 |
| @simonjay | 30,019.16 | 13.52 | 3.289 |
| @seraphim502 | 20,296.96 | 9.14 | 2.224 |
| @blacks | 15,753.71 | 7.09 | 1.726 |
| @yoghurty | 15,209.68 | 6.85 | 1.666 |
| @la-ajumma | 9,276.57 | 4.18 | 1.016 |
| @swagata21 | 7,351.73 | 3.31 | 0.805 |
| @darth-azrael | 4,820.22 | 2.17 | 0.528 |
| @jsquare | 3,316.63 | 1.49 | 0.363 |
| @tempertantric | 3,254.71 | 1.47 | 0.356 |
| @thevpnboss | 2,936.89 | 1.32 | 0.321 |
| @harryji | 2,268.97 | 1.02 | 0.248 |
| @ezen | 2,210.87 | 1.00 | 0.242 |
| @xaviduran | 2,172.00 | 0.98 | 0.238 |
| @ibbro | 1,651.11 | 0.74 | 0.180 |
| @playhighcard | 1,377.83 | 0.62 | 0.150 |
| @braaiboy | 1,275.64 | 0.57 | 0.139 |
| @bcs5 | 1,252.44 | 0.56 | 0.137 |
| @peterpa | 1,226.15 | 0.55 | 0.134 |
| @yasu.witness | 1,223.20 | 0.55 | 0.134 |
| @playpoker | 1,220.70 | 0.55 | 0.133 |
| @chorock | 1,073.31 | 0.48 | 0.117 |
| @minbuja | 1,071.31 | 0.48 | 0.117 |
| @incubot | 1,070.86 | 0.48 | 0.117 |
| @aongkon | 1,033.64 | 0.47 | 0.113 |
| @kunjang | 975.66 | 0.44 | 0.106 |
| @sailendra12 | 926.66 | 0.42 | 0.101 |
| @kundanika | 751.34 | 0.34 | 0.082 |
| @darth-cryptic | 734.82 | 0.33 | 0.080 |
| @ibesso | 691.07 | 0.31 | 0.075 |
| @jangin-jeongsin | 553.42 | 0.25 | 0.060 |
| @hmayak | 500.72 | 0.23 | 0.054 |
| @globetrottergcc | 447.17 | 0.20 | 0.049 |
| @huahua888 | 421.41 | 0.19 | 0.046 |
| @pgveer | 331.56 | 0.15 | 0.036 |
| @gtpjoker | 331.29 | 0.15 | 0.036 |
| @rabiafaisal | 330.04 | 0.15 | 0.036 |
| @khalil319 | 325.47 | 0.15 | 0.035 |
| @rojsa | 300.49 | 0.14 | 0.032 |
| @playdice | 264.47 | 0.12 | 0.028 |
| @hirue | 243.54 | 0.11 | 0.026 |
| @luminaryhmo | 221.27 | 0.10 | 0.024 |
| @titusfrost | 220.42 | 0.10 | 0.024 |
| @satren | 211.85 | 0.10 | 0.023 |
| @red-rose | 161.54 | 0.07 | 0.017 |
| @letssittt | 107.33 | 0.05 | 0.011 |
| @hubing97421 | 105.65 | 0.05 | 0.011 |
| @marlenoloarte | 105.04 | 0.05 | 0.011 |
| @earnxtreme | 103.20 | 0.05 | 0.011 |
| @flowerxlover | 50.20 | 0.02 | 0.005 |
| @naturebeauty | 50.15 | 0.02 | 0.005 |
| @cryptocook | 44.15 | 0.02 | 0.004 |
| @sairung | 36.26 | 0.02 | 0.003 |
| @dknkyz | 36.26 | 0.02 | 0.003 |
| @cryptostats | 35.33 | 0.02 | 0.003 |
| @ninjacyber | 35.28 | 0.02 | 0.003 |
| @steemgoon | 35.26 | 0.02 | 0.003 |
| @d3an | 31.29 | 0.01 | 0.003 |
| @cryptoladz | 31.23 | 0.01 | 0.003 |
| @pintudragora | 30.25 | 0.01 | 0.003 |
| @btcreporter | 29.21 | 0.01 | 0.003 |
| @vavanellope | 26.20 | 0.01 | 0.002 |
| @sandyloreto | 25.01 | 0.01 | 0.002 |
| @janyasai | 24.19 | 0.01 | 0.002 |
| @sometacos | 24.18 | 0.01 | 0.002 |
| @leos11 | 24.12 | 0.01 | 0.002 |
| @nisakarnain | 23.05 | 0.01 | 0.002 |
| @samleo999 | 21.16 | 0.01 | 0.002 |
| @goonz | 20.15 | 0.01 | 0.002 |
| @karenpa | 20.02 | 0.01 | 0.002 |
| @jay.light | 19.18 | 0.01 | 0.002 |
| @pokjiyut | 15.11 | 0.01 | 0.001 |
| @andytherbg | 10.48 | 0.00 | 0.001 |
| @carlaenciso | 10.00 | 0.00 | 0.001 |
| @lindaguzman | 10.00 | 0.00 | 0.001 |
| @hermansanchezg | 6.13 | 0.00 | 0.000 |
| @tanyar | 2.00 | 0.00 | 0.000 |
| @bonp | 1.36 | 0.00 | 0.000 |
| @keshi | 1.20 | 0.00 | 0.000 |
| @steem-supporter | 1.06 | 0.00 | 0.000 |
Total Delegators: 88
Try BlazeEdit and get surprising rewards from UPEX! Comment your experience below any UPEX post and get rewarded.
Report generated on 2026-11-13 at 00:04 UTC
Sort: Trending
Loading...