UPEX Daily Status Report - 2026-11-08
Daily UPEX Status Report
Date: November 08, 2026
Total STEEM Power UPEX Holds: 3,329,199.72 SP
Delegations Summary
| Delegator | Steem Power | Voting Percent | Delegation Bonus (STEEM) |
|---|---|---|---|
| @trafalgar | 144,183.70 | 64.96 | 15.800 |
| @rme | 122,790.86 | 55.32 | 13.456 |
| @rtytf2 | 84,990.00 | 38.29 | 9.313 |
| @happycapital | 84,154.26 | 37.92 | 9.222 |
| @blackeyedm | 84,013.93 | 37.85 | 9.207 |
| @cheva | 73,616.62 | 33.17 | 8.067 |
| @brian.rrr | 53,618.48 | 24.16 | 5.875 |
| @boddhisattva | 51,184.21 | 23.06 | 5.609 |
| @dailypro | 40,161.15 | 18.09 | 4.401 |
| @simonjay | 30,009.03 | 13.52 | 3.288 |
| @seraphim502 | 20,290.11 | 9.14 | 2.223 |
| @blacks | 15,748.40 | 7.10 | 1.725 |
| @yoghurty | 15,204.55 | 6.85 | 1.666 |
| @la-ajumma | 9,273.44 | 4.18 | 1.016 |
| @swagata21 | 7,349.25 | 3.31 | 0.805 |
| @darth-azrael | 4,818.59 | 2.17 | 0.528 |
| @jsquare | 3,315.52 | 1.49 | 0.363 |
| @tempertantric | 3,253.61 | 1.47 | 0.356 |
| @thevpnboss | 2,935.90 | 1.32 | 0.321 |
| @harryji | 2,268.20 | 1.02 | 0.248 |
| @ezen | 2,210.12 | 1.00 | 0.242 |
| @xaviduran | 2,171.27 | 0.98 | 0.237 |
| @ibbro | 1,650.55 | 0.74 | 0.180 |
| @playhighcard | 1,377.37 | 0.62 | 0.150 |
| @braaiboy | 1,275.21 | 0.57 | 0.139 |
| @bcs5 | 1,252.01 | 0.56 | 0.137 |
| @peterpa | 1,225.74 | 0.55 | 0.134 |
| @yasu.witness | 1,222.79 | 0.55 | 0.134 |
| @playpoker | 1,220.29 | 0.55 | 0.133 |
| @chorock | 1,072.94 | 0.48 | 0.117 |
| @minbuja | 1,070.95 | 0.48 | 0.117 |
| @incubot | 1,070.50 | 0.48 | 0.117 |
| @aongkon | 1,033.30 | 0.47 | 0.113 |
| @kunjang | 975.33 | 0.44 | 0.106 |
| @sailendra12 | 926.34 | 0.42 | 0.101 |
| @kundanika | 751.09 | 0.34 | 0.082 |
| @darth-cryptic | 734.58 | 0.33 | 0.080 |
| @ibesso | 690.84 | 0.31 | 0.075 |
| @jangin-jeongsin | 553.23 | 0.25 | 0.060 |
| @hmayak | 500.55 | 0.23 | 0.054 |
| @globetrottergcc | 447.02 | 0.20 | 0.048 |
| @huahua888 | 421.27 | 0.19 | 0.046 |
| @pgveer | 331.45 | 0.15 | 0.036 |
| @gtpjoker | 331.18 | 0.15 | 0.036 |
| @khalil319 | 325.36 | 0.15 | 0.035 |
| @rabiafaisal | 320.97 | 0.14 | 0.035 |
| @rojsa | 300.39 | 0.14 | 0.032 |
| @playdice | 264.38 | 0.12 | 0.028 |
| @hirue | 243.46 | 0.11 | 0.026 |
| @luminaryhmo | 221.19 | 0.10 | 0.024 |
| @titusfrost | 220.35 | 0.10 | 0.024 |
| @satren | 211.78 | 0.10 | 0.023 |
| @red-rose | 161.48 | 0.07 | 0.017 |
| @letssittt | 107.30 | 0.05 | 0.011 |
| @hubing97421 | 105.61 | 0.05 | 0.011 |
| @marlenoloarte | 105.01 | 0.05 | 0.011 |
| @earnxtreme | 103.16 | 0.05 | 0.011 |
| @flowerxlover | 50.18 | 0.02 | 0.005 |
| @naturebeauty | 50.13 | 0.02 | 0.005 |
| @cryptocook | 44.14 | 0.02 | 0.004 |
| @sairung | 36.25 | 0.02 | 0.003 |
| @dknkyz | 36.25 | 0.02 | 0.003 |
| @cryptostats | 35.32 | 0.02 | 0.003 |
| @ninjacyber | 35.27 | 0.02 | 0.003 |
| @steemgoon | 35.25 | 0.02 | 0.003 |
| @d3an | 31.28 | 0.01 | 0.003 |
| @cryptoladz | 31.22 | 0.01 | 0.003 |
| @pintudragora | 30.24 | 0.01 | 0.003 |
| @btcreporter | 29.20 | 0.01 | 0.003 |
| @vavanellope | 26.19 | 0.01 | 0.002 |
| @janyasai | 24.19 | 0.01 | 0.002 |
| @sometacos | 24.17 | 0.01 | 0.002 |
| @leos11 | 24.11 | 0.01 | 0.002 |
| @nisakarnain | 23.04 | 0.01 | 0.002 |
| @samleo999 | 21.16 | 0.01 | 0.002 |
| @goonz | 20.14 | 0.01 | 0.002 |
| @karenpa | 20.01 | 0.01 | 0.002 |
| @jay.light | 19.17 | 0.01 | 0.002 |
| @pokjiyut | 15.11 | 0.01 | 0.001 |
| @andytherbg | 10.47 | 0.00 | 0.001 |
| @sandyloreto | 10.00 | 0.00 | 0.001 |
| @carlaenciso | 10.00 | 0.00 | 0.001 |
| @hermansanchezg | 6.13 | 0.00 | 0.000 |
| @bonp | 1.36 | 0.00 | 0.000 |
| @keshi | 1.20 | 0.00 | 0.000 |
| @steem-supporter | 1.06 | 0.00 | 0.000 |
Total Delegators: 86
Try BlazeEdit and get surprising rewards from UPEX! Comment your experience below any UPEX post and get rewarded.
Report generated on 2026-11-08 at 00:05 UTC