UPEX Daily Status Report - 2026-11-01
Daily UPEX Status Report
Date: November 01, 2026
Total STEEM Power UPEX Holds: 3,326,975.81 SP
Delegations Summary
| Delegator | Steem Power | Voting Percent | Delegation Bonus (STEEM) |
|---|---|---|---|
| @trafalgar | 144,115.54 | 64.98 | 15.793 |
| @rme | 122,732.82 | 55.34 | 13.450 |
| @rtytf2 | 84,949.82 | 38.30 | 9.309 |
| @happycapital | 84,114.48 | 37.92 | 9.218 |
| @blackeyedm | 84,020.93 | 37.88 | 9.207 |
| @cheva | 73,581.82 | 33.18 | 8.063 |
| @brian.rrr | 53,593.14 | 24.16 | 5.873 |
| @boddhisattva | 51,160.02 | 23.07 | 5.606 |
| @dailypro | 40,142.17 | 18.10 | 4.399 |
| @simonjay | 29,526.06 | 13.31 | 3.235 |
| @seraphim502 | 20,280.52 | 9.14 | 2.222 |
| @blacks | 15,740.95 | 7.10 | 1.725 |
| @yoghurty | 15,197.36 | 6.85 | 1.665 |
| @la-ajumma | 9,269.05 | 4.18 | 1.015 |
| @swagata21 | 7,345.78 | 3.31 | 0.805 |
| @darth-azrael | 4,816.32 | 2.17 | 0.527 |
| @jsquare | 3,313.95 | 1.49 | 0.363 |
| @tempertantric | 3,252.08 | 1.47 | 0.356 |
| @thevpnboss | 2,934.51 | 1.32 | 0.321 |
| @harryji | 2,267.13 | 1.02 | 0.248 |
| @ezen | 2,209.08 | 1.00 | 0.242 |
| @xaviduran | 2,170.25 | 0.98 | 0.237 |
| @ibbro | 1,501.47 | 0.68 | 0.164 |
| @playhighcard | 1,376.71 | 0.62 | 0.150 |
| @braaiboy | 1,274.60 | 0.57 | 0.139 |
| @bcs5 | 1,251.42 | 0.56 | 0.137 |
| @peterpa | 1,225.16 | 0.55 | 0.134 |
| @yasu.witness | 1,222.21 | 0.55 | 0.133 |
| @playpoker | 1,219.71 | 0.55 | 0.133 |
| @chorock | 1,072.44 | 0.48 | 0.117 |
| @minbuja | 1,070.44 | 0.48 | 0.117 |
| @incubot | 1,070.00 | 0.48 | 0.117 |
| @aongkon | 1,032.81 | 0.47 | 0.113 |
| @sailendra12 | 925.91 | 0.42 | 0.101 |
| @kunjang | 850.83 | 0.38 | 0.093 |
| @kundanika | 750.73 | 0.34 | 0.082 |
| @darth-cryptic | 734.23 | 0.33 | 0.080 |
| @ibesso | 690.52 | 0.31 | 0.075 |
| @jangin-jeongsin | 552.97 | 0.25 | 0.060 |
| @hmayak | 500.32 | 0.23 | 0.054 |
| @huahua888 | 421.07 | 0.19 | 0.046 |
| @pgveer | 331.29 | 0.15 | 0.036 |
| @gtpjoker | 331.03 | 0.15 | 0.036 |
| @khalil319 | 325.21 | 0.15 | 0.035 |
| @rabiafaisal | 320.82 | 0.14 | 0.035 |
| @rojsa | 300.25 | 0.14 | 0.032 |
| @playdice | 264.26 | 0.12 | 0.028 |
| @hirue | 243.34 | 0.11 | 0.026 |
| @luminaryhmo | 221.09 | 0.10 | 0.024 |
| @titusfrost | 220.24 | 0.10 | 0.024 |
| @satren | 211.68 | 0.10 | 0.023 |
| @red-rose | 161.41 | 0.07 | 0.017 |
| @letssittt | 107.25 | 0.05 | 0.011 |
| @hubing97421 | 105.56 | 0.05 | 0.011 |
| @earnxtreme | 103.11 | 0.05 | 0.011 |
| @marlenoloarte | 95.03 | 0.04 | 0.010 |
| @flowerxlover | 50.15 | 0.02 | 0.005 |
| @naturebeauty | 50.11 | 0.02 | 0.005 |
| @cryptocook | 44.12 | 0.02 | 0.004 |
| @sairung | 36.23 | 0.02 | 0.003 |
| @dknkyz | 36.23 | 0.02 | 0.003 |
| @cryptostats | 35.30 | 0.02 | 0.003 |
| @ninjacyber | 35.25 | 0.02 | 0.003 |
| @steemgoon | 35.23 | 0.02 | 0.003 |
| @d3an | 31.27 | 0.01 | 0.003 |
| @cryptoladz | 31.21 | 0.01 | 0.003 |
| @pintudragora | 30.23 | 0.01 | 0.003 |
| @btcreporter | 29.19 | 0.01 | 0.003 |
| @vavanellope | 26.18 | 0.01 | 0.002 |
| @janyasai | 24.17 | 0.01 | 0.002 |
| @sometacos | 24.16 | 0.01 | 0.002 |
| @leos11 | 24.10 | 0.01 | 0.002 |
| @nisakarnain | 23.03 | 0.01 | 0.002 |
| @samleo999 | 21.15 | 0.01 | 0.002 |
| @goonz | 20.13 | 0.01 | 0.002 |
| @karenpa | 20.00 | 0.01 | 0.002 |
| @jay.light | 19.16 | 0.01 | 0.002 |
| @pokjiyut | 15.10 | 0.01 | 0.001 |
| @andytherbg | 10.47 | 0.00 | 0.001 |
| @hermansanchezg | 6.13 | 0.00 | 0.000 |
| @bonp | 1.36 | 0.00 | 0.000 |
| @keshi | 1.20 | 0.00 | 0.000 |
| @steem-supporter | 1.06 | 0.00 | 0.000 |
Total Delegators: 83
Try BlazeEdit and get surprising rewards from UPEX! Comment your experience below any UPEX post and get rewarded.
Report generated on 2026-11-01 at 00:04 UTC
it is interesting to see how the delegation amounts are spread out across the board