UPEX Daily Status Report - 2026-10-26
Daily UPEX Status Report
Date: October 26, 2026
Total STEEM Power UPEX Holds: 3,322,570.94 SP
Delegations Summary
| Delegator | Steem Power | Voting Percent | Delegation Bonus (STEEM) |
|---|---|---|---|
| @trafalgar | 144,057.17 | 65.04 | 15.787 |
| @rme | 122,683.10 | 55.39 | 13.444 |
| @rtytf2 | 84,915.41 | 38.34 | 9.305 |
| @blackeyedm | 84,104.04 | 37.97 | 9.216 |
| @happycapital | 79,403.00 | 35.85 | 8.701 |
| @cheva | 73,552.02 | 33.21 | 8.060 |
| @brian.rrr | 53,571.43 | 24.19 | 5.870 |
| @boddhisattva | 51,139.29 | 23.09 | 5.604 |
| @dailypro | 40,125.91 | 18.12 | 4.397 |
| @simonjay | 29,514.10 | 13.32 | 3.234 |
| @seraphim502 | 20,272.30 | 9.15 | 2.221 |
| @blacks | 15,734.58 | 7.10 | 1.724 |
| @yoghurty | 15,191.20 | 6.86 | 1.664 |
| @la-ajumma | 9,265.30 | 4.18 | 1.015 |
| @swagata21 | 7,342.80 | 3.31 | 0.804 |
| @darth-azrael | 4,814.37 | 2.17 | 0.527 |
| @jsquare | 3,312.61 | 1.50 | 0.363 |
| @tempertantric | 3,250.76 | 1.47 | 0.356 |
| @thevpnboss | 2,933.32 | 1.32 | 0.321 |
| @harryji | 2,266.21 | 1.02 | 0.248 |
| @ezen | 2,208.18 | 1.00 | 0.241 |
| @xaviduran | 2,169.37 | 0.98 | 0.237 |
| @ibbro | 1,500.86 | 0.68 | 0.164 |
| @playhighcard | 1,376.16 | 0.62 | 0.150 |
| @braaiboy | 1,274.09 | 0.58 | 0.139 |
| @bcs5 | 1,250.91 | 0.56 | 0.137 |
| @peterpa | 1,224.66 | 0.55 | 0.134 |
| @yasu.witness | 1,221.71 | 0.55 | 0.133 |
| @playpoker | 1,219.22 | 0.55 | 0.133 |
| @chorock | 1,072.00 | 0.48 | 0.117 |
| @minbuja | 1,070.01 | 0.48 | 0.117 |
| @incubot | 1,069.56 | 0.48 | 0.117 |
| @aongkon | 1,032.39 | 0.47 | 0.113 |
| @sailendra12 | 925.53 | 0.42 | 0.101 |
| @kunjang | 850.49 | 0.38 | 0.093 |
| @kundanika | 750.43 | 0.34 | 0.082 |
| @darth-cryptic | 733.93 | 0.33 | 0.080 |
| @ibesso | 690.24 | 0.31 | 0.075 |
| @jangin-jeongsin | 552.74 | 0.25 | 0.060 |
| @hmayak | 500.11 | 0.23 | 0.054 |
| @huahua888 | 420.90 | 0.19 | 0.046 |
| @pgveer | 331.16 | 0.15 | 0.036 |
| @gtpjoker | 330.89 | 0.15 | 0.036 |
| @khalil319 | 325.08 | 0.15 | 0.035 |
| @rabiafaisal | 320.69 | 0.14 | 0.035 |
| @rojsa | 300.13 | 0.14 | 0.032 |
| @playdice | 264.15 | 0.12 | 0.028 |
| @hirue | 243.24 | 0.11 | 0.026 |
| @luminaryhmo | 221.00 | 0.10 | 0.024 |
| @titusfrost | 220.15 | 0.10 | 0.024 |
| @satren | 211.60 | 0.10 | 0.023 |
| @red-rose | 161.34 | 0.07 | 0.017 |
| @letssittt | 107.20 | 0.05 | 0.011 |
| @hubing97421 | 105.52 | 0.05 | 0.011 |
| @earnxtreme | 103.07 | 0.05 | 0.011 |
| @marlenoloarte | 83.07 | 0.04 | 0.009 |
| @flowerxlover | 50.13 | 0.02 | 0.005 |
| @naturebeauty | 50.09 | 0.02 | 0.005 |
| @cryptocook | 44.10 | 0.02 | 0.004 |
| @sairung | 36.22 | 0.02 | 0.003 |
| @dknkyz | 36.22 | 0.02 | 0.003 |
| @cryptostats | 35.28 | 0.02 | 0.003 |
| @ninjacyber | 35.24 | 0.02 | 0.003 |
| @steemgoon | 35.22 | 0.02 | 0.003 |
| @d3an | 31.25 | 0.01 | 0.003 |
| @cryptoladz | 31.19 | 0.01 | 0.003 |
| @pintudragora | 30.22 | 0.01 | 0.003 |
| @btcreporter | 29.18 | 0.01 | 0.003 |
| @vavanellope | 26.17 | 0.01 | 0.002 |
| @janyasai | 24.16 | 0.01 | 0.002 |
| @sometacos | 24.15 | 0.01 | 0.002 |
| @leos11 | 24.09 | 0.01 | 0.002 |
| @nisakarnain | 23.02 | 0.01 | 0.002 |
| @samleo999 | 21.14 | 0.01 | 0.002 |
| @goonz | 20.12 | 0.01 | 0.002 |
| @jay.light | 19.15 | 0.01 | 0.002 |
| @pokjiyut | 15.09 | 0.01 | 0.001 |
| @andytherbg | 10.46 | 0.00 | 0.001 |
| @hermansanchezg | 6.13 | 0.00 | 0.000 |
| @bonp | 1.36 | 0.00 | 0.000 |
| @keshi | 1.20 | 0.00 | 0.000 |
| @steem-supporter | 1.06 | 0.00 | 0.000 |
Total Delegators: 82
Try BlazeEdit and get surprising rewards from UPEX! Comment your experience below any UPEX post and get rewarded.
Report generated on 2026-10-26 at 00:04 UTC
Sort: Trending
Loading...