UPEX Daily Status Report - 2026-10-14
Daily UPEX Status Report
Date: October 14, 2026
Total STEEM Power UPEX Holds: 3,306,117.64 SP
Delegations Summary
| Delegator | Steem Power | Voting Percent | Delegation Bonus (STEEM) |
|---|---|---|---|
| @trafalgar | 143,941.75 | 65.32 | 15.774 |
| @rme | 122,584.81 | 55.62 | 13.433 |
| @rtytf2 | 84,847.37 | 38.50 | 9.298 |
| @blackeyedm | 84,036.65 | 38.13 | 9.209 |
| @cheva | 73,493.09 | 33.35 | 8.054 |
| @happycapital | 65,102.12 | 29.54 | 7.134 |
| @brian.rrr | 53,528.51 | 24.29 | 5.866 |
| @boddhisattva | 51,098.32 | 23.19 | 5.599 |
| @dailypro | 40,093.76 | 18.19 | 4.393 |
| @simonjay | 29,012.36 | 13.16 | 3.179 |
| @seraphim502 | 20,256.06 | 9.19 | 2.219 |
| @blacks | 15,721.97 | 7.13 | 1.722 |
| @yoghurty | 15,179.03 | 6.89 | 1.663 |
| @la-ajumma | 9,257.88 | 4.20 | 1.014 |
| @swagata21 | 7,336.92 | 3.33 | 0.804 |
| @darth-azrael | 4,810.51 | 2.18 | 0.527 |
| @jsquare | 3,309.95 | 1.50 | 0.362 |
| @tempertantric | 3,248.15 | 1.47 | 0.355 |
| @thevpnboss | 2,930.97 | 1.33 | 0.321 |
| @harryji | 2,264.40 | 1.03 | 0.248 |
| @ezen | 2,206.41 | 1.00 | 0.241 |
| @xaviduran | 2,167.63 | 0.98 | 0.237 |
| @playhighcard | 1,375.05 | 0.62 | 0.150 |
| @braaiboy | 1,273.07 | 0.58 | 0.139 |
| @bcs5 | 1,249.91 | 0.57 | 0.136 |
| @peterpa | 1,223.68 | 0.56 | 0.134 |
| @yasu.witness | 1,220.74 | 0.55 | 0.133 |
| @playpoker | 1,218.24 | 0.55 | 0.133 |
| @chorock | 1,071.14 | 0.49 | 0.117 |
| @minbuja | 1,069.15 | 0.49 | 0.117 |
| @incubot | 1,068.71 | 0.48 | 0.117 |
| @aongkon | 1,031.56 | 0.47 | 0.113 |
| @ibbro | 1,001.34 | 0.45 | 0.109 |
| @kunjang | 751.00 | 0.34 | 0.082 |
| @darth-cryptic | 733.34 | 0.33 | 0.080 |
| @sailendra12 | 710.95 | 0.32 | 0.077 |
| @ibesso | 689.68 | 0.31 | 0.075 |
| @kundanika | 626.09 | 0.28 | 0.068 |
| @jangin-jeongsin | 552.30 | 0.25 | 0.060 |
| @hmayak | 502.33 | 0.23 | 0.055 |
| @huahua888 | 410.56 | 0.19 | 0.044 |
| @pgveer | 330.89 | 0.15 | 0.036 |
| @gtpjoker | 330.63 | 0.15 | 0.036 |
| @khalil319 | 324.82 | 0.15 | 0.035 |
| @rabiafaisal | 320.44 | 0.15 | 0.035 |
| @playdice | 263.94 | 0.12 | 0.028 |
| @hirue | 243.05 | 0.11 | 0.026 |
| @luminaryhmo | 220.82 | 0.10 | 0.024 |
| @titusfrost | 219.98 | 0.10 | 0.024 |
| @satren | 211.43 | 0.10 | 0.023 |
| @red-rose | 161.21 | 0.07 | 0.017 |
| @abrahan414 | 146.77 | 0.07 | 0.016 |
| @letssittt | 107.12 | 0.05 | 0.011 |
| @hubing97421 | 105.44 | 0.05 | 0.011 |
| @earnxtreme | 102.99 | 0.05 | 0.011 |
| @marlenoloarte | 83.00 | 0.04 | 0.009 |
| @rojsa | 80.15 | 0.04 | 0.008 |
| @flowerxlover | 50.09 | 0.02 | 0.005 |
| @naturebeauty | 50.04 | 0.02 | 0.005 |
| @cryptocook | 44.07 | 0.02 | 0.004 |
| @sairung | 36.19 | 0.02 | 0.003 |
| @dknkyz | 36.19 | 0.02 | 0.003 |
| @cryptostats | 35.26 | 0.02 | 0.003 |
| @ninjacyber | 35.21 | 0.02 | 0.003 |
| @steemgoon | 35.19 | 0.02 | 0.003 |
| @d3an | 31.23 | 0.01 | 0.003 |
| @cryptoladz | 31.17 | 0.01 | 0.003 |
| @pintudragora | 30.19 | 0.01 | 0.003 |
| @btcreporter | 29.15 | 0.01 | 0.003 |
| @vavanellope | 26.15 | 0.01 | 0.002 |
| @janyasai | 24.14 | 0.01 | 0.002 |
| @sometacos | 24.13 | 0.01 | 0.002 |
| @leos11 | 24.07 | 0.01 | 0.002 |
| @nisakarnain | 23.00 | 0.01 | 0.002 |
| @samleo999 | 21.12 | 0.01 | 0.002 |
| @goonz | 20.11 | 0.01 | 0.002 |
| @jay.light | 19.14 | 0.01 | 0.002 |
| @pokjiyut | 15.08 | 0.01 | 0.001 |
| @andytherbg | 10.46 | 0.00 | 0.001 |
| @hermansanchezg | 6.12 | 0.00 | 0.000 |
| @bonp | 1.36 | 0.00 | 0.000 |
| @keshi | 1.19 | 0.00 | 0.000 |
| @steem-supporter | 1.06 | 0.00 | 0.000 |
Total Delegators: 83
Try BlazeEdit and get surprising rewards from UPEX! Comment your experience below any UPEX post and get rewarded.
Report generated on 2026-10-14 at 00:30 UTC
Sort: Trending
Loading...