UPEX Daily Status Report - 2026-10-10
Daily UPEX Status Report
Date: October 10, 2026
Total STEEM Power UPEX Holds: 3,328,511.54 SP
Delegations Summary
| Delegator | Steem Power | Voting Percent | Delegation Bonus (STEEM) |
|---|---|---|---|
| @trafalgar | 143,905.59 | 64.85 | 15.770 |
| @rme | 122,554.02 | 55.23 | 13.430 |
| @rtytf2 | 84,826.06 | 38.23 | 9.296 |
| @blackeyedm | 84,015.55 | 37.86 | 9.207 |
| @cheva | 73,474.63 | 33.11 | 8.052 |
| @happycapital | 63,003.05 | 28.39 | 6.904 |
| @brian.rrr | 53,515.06 | 24.12 | 5.864 |
| @boddhisattva | 51,085.49 | 23.02 | 5.598 |
| @dailypro | 39,348.06 | 17.73 | 4.312 |
| @simonjay | 29,005.07 | 13.07 | 3.178 |
| @seraphim502 | 20,250.97 | 9.13 | 2.219 |
| @blacks | 15,718.02 | 7.08 | 1.722 |
| @yoghurty | 15,175.22 | 6.84 | 1.663 |
| @la-ajumma | 9,255.55 | 4.17 | 1.014 |
| @swagata21 | 7,335.08 | 3.31 | 0.803 |
| @darth-azrael | 4,809.30 | 2.17 | 0.527 |
| @jsquare | 3,309.12 | 1.49 | 0.362 |
| @tempertantric | 3,247.34 | 1.46 | 0.355 |
| @thevpnboss | 2,930.24 | 1.32 | 0.321 |
| @harryji | 2,263.83 | 1.02 | 0.248 |
| @ezen | 2,205.86 | 0.99 | 0.241 |
| @xaviduran | 2,167.08 | 0.98 | 0.237 |
| @playhighcard | 1,374.71 | 0.62 | 0.150 |
| @braaiboy | 1,272.75 | 0.57 | 0.139 |
| @bcs5 | 1,249.60 | 0.56 | 0.136 |
| @peterpa | 1,223.38 | 0.55 | 0.134 |
| @yasu.witness | 1,220.43 | 0.55 | 0.133 |
| @playpoker | 1,217.94 | 0.55 | 0.133 |
| @chorock | 1,070.87 | 0.48 | 0.117 |
| @minbuja | 1,068.89 | 0.48 | 0.117 |
| @incubot | 1,068.44 | 0.48 | 0.117 |
| @aongkon | 1,031.30 | 0.46 | 0.113 |
| @ibbro | 1,001.09 | 0.45 | 0.109 |
| @kunjang | 750.81 | 0.34 | 0.082 |
| @darth-cryptic | 733.16 | 0.33 | 0.080 |
| @sailendra12 | 710.77 | 0.32 | 0.077 |
| @ibesso | 689.51 | 0.31 | 0.075 |
| @kundanika | 625.93 | 0.28 | 0.068 |
| @jangin-jeongsin | 552.16 | 0.25 | 0.060 |
| @hmayak | 502.21 | 0.23 | 0.055 |
| @huahua888 | 410.46 | 0.18 | 0.044 |
| @pgveer | 330.81 | 0.15 | 0.036 |
| @gtpjoker | 330.54 | 0.15 | 0.036 |
| @khalil319 | 324.73 | 0.15 | 0.035 |
| @rabiafaisal | 320.35 | 0.14 | 0.035 |
| @playdice | 263.87 | 0.12 | 0.028 |
| @hirue | 242.99 | 0.11 | 0.026 |
| @luminaryhmo | 220.77 | 0.10 | 0.024 |
| @titusfrost | 219.92 | 0.10 | 0.024 |
| @satren | 211.37 | 0.10 | 0.023 |
| @red-rose | 161.17 | 0.07 | 0.017 |
| @abrahan414 | 146.73 | 0.07 | 0.016 |
| @letssittt | 107.09 | 0.05 | 0.011 |
| @hubing97421 | 105.41 | 0.05 | 0.011 |
| @earnxtreme | 102.96 | 0.05 | 0.011 |
| @rojsa | 80.13 | 0.04 | 0.008 |
| @marlenoloarte | 71.02 | 0.03 | 0.007 |
| @flowerxlover | 50.08 | 0.02 | 0.005 |
| @naturebeauty | 50.03 | 0.02 | 0.005 |
| @cryptocook | 44.05 | 0.02 | 0.004 |
| @sairung | 36.18 | 0.02 | 0.003 |
| @dknkyz | 36.18 | 0.02 | 0.003 |
| @cryptostats | 35.25 | 0.02 | 0.003 |
| @ninjacyber | 35.20 | 0.02 | 0.003 |
| @steemgoon | 35.18 | 0.02 | 0.003 |
| @d3an | 31.22 | 0.01 | 0.003 |
| @cryptoladz | 31.16 | 0.01 | 0.003 |
| @pintudragora | 30.19 | 0.01 | 0.003 |
| @btcreporter | 29.15 | 0.01 | 0.003 |
| @vavanellope | 26.14 | 0.01 | 0.002 |
| @janyasai | 24.14 | 0.01 | 0.002 |
| @sometacos | 24.12 | 0.01 | 0.002 |
| @leos11 | 24.07 | 0.01 | 0.002 |
| @nisakarnain | 23.00 | 0.01 | 0.002 |
| @samleo999 | 21.12 | 0.01 | 0.002 |
| @goonz | 20.10 | 0.01 | 0.002 |
| @jay.light | 19.13 | 0.01 | 0.002 |
| @pokjiyut | 15.08 | 0.01 | 0.001 |
| @andytherbg | 10.45 | 0.00 | 0.001 |
| @hermansanchezg | 6.12 | 0.00 | 0.000 |
| @bonp | 1.36 | 0.00 | 0.000 |
| @keshi | 1.19 | 0.00 | 0.000 |
| @steem-supporter | 1.06 | 0.00 | 0.000 |
Total Delegators: 83
Try BlazeEdit and get surprising rewards from UPEX! Comment your experience below any UPEX post and get rewarded.
Report generated on 2026-10-10 at 00:04 UTC
Sort: Trending
Loading...