SVM-Status 2026-11-20
SVM-Status 2026-11-20
100% of rewards from this post are donated to @svm.bank...
1. Executive summary
Overall: 🟢 — Green — no Red or Yellow conditions detected.
- Head height 201,411, chain-id
SteemVM-Manaslu-81630, software0.0.8, snapshot 2026-11-20T02:20:22.672Z. - 24h window: blocks 188,029–201,411 (13,383 blocks, 13,383 metas fetched), avg block time 6.46s.
- Reserve coverage: 100.08% (svm.bank 42824.32118392914 STEEM vs net_outstanding 42788.848 STEEM).
- Deposits in 24h: 3. Withdrawals in 24h: 1.
- Jailed validators: 1 of 11.
- EVM: 253 total txs all-time, 3 today.
- Alerts: 0 (0 🔴, 0 🟡).
2. Chain liveness and speed
- Head: height 201,411, time 2026-11-20T02:20:10.220Z, catching_up=false. Age at snapshot: 12.5s.
- 24h block stats: 13,383 blocks fetched (window 188,029–201,411).
- Average block time: 6.456s
- Median: 6.431s
- p95: 6.691s
- Max (longest gap): 14.537s (between height 189378 and 189379)
- Explorer cross-check (
average_block_time): 6.434s
- Load: 224 txs across the window. Busiest block: 191406 with 3 txs.
- Peers: 10 (public node blaze.apps).
3. Validators and staking
| Validator | Operator | Status | Stake (STEEM) | Voting power % | Commission | Uptime | svm.bank weight (expected) |
|---|---|---|---|---|---|---|---|
| xpilar.witness | steemvaloper1p5jyg7l… | bonded | 10,002 | 28.05% | 10% | 100.00% | 2805 |
| blaze.apps | steemvaloper1mc7gdev… | bonded | 10,003 | 28.05% | 10% | 100.00% | 2806 |
| upex | steemvaloper156y5dev… | bonded | 6,000 | 16.82% | 10% | 100.00% | 1683 |
| yasu | steemvaloper1u45rvwh… | bonded | 4,156 | 11.65% | 10% | 100.00% | 1166 |
| h4lab.svm | steemvaloper1ywn40qe… | bonded | 1,500 | 4.20% | 10% | 100.00% | 421 |
| svm-deployer | steemvaloper1swcyszj… | bonded | 1,276 | 3.57% | 10% | 100.00% | 358 |
| cur8.svm | steemvaloper1wy5c55e… | bonded | 1,139 | 3.19% | 10% | 100.00% | 319 |
| steem-space | steemvaloper1pw44y8s… | bonded | 767 | 2.15% | 10% | 100.00% | 215 |
| dhaka.svm | steemvaloper1ez7wmhh… | bonded | 410 | 1.14% | 10% | 100.00% | 115 |
| ayogom.wallet | steemvaloper1g6jc077… | bonded | 400 | 1.12% | 10% | 100.00% | 112 |
| steem-agora | steemvaloper1z6m54as… | unbonding (jailed) | 6,415 | 0.00% | 10% | — | — |
Totals: bonded 35,652 STEEM, not-bonded 6,415 STEEM. Bonded ratio: 84.75%.
Supply: 42,554.495178 STEEM · 12 SBD.
Unbonding time: 21 days.
Community pool: 1.2128 STEEM.
Oracle duty slashes: 0 in the last 24h; 3 block(s) with slash events found in the most recent 3 search hits (not a full all-time count — see appendix).
Next oracle evaluation: height 201,600 (slash_window 14,400), ETA 0 h 20 m.
4. Bridge reserve (proof of backing)
| net_outstanding (SVM) | 42,788.848 STEEM |
| svm.bank liquid STEEM | 42,794.871 STEEM |
| svm.bank Steem Power (vests → STEEM) | 5.836 STEEM |
| svm.bank unclaimed rewards (STEEM + vesting) | 23.614 STEEM |
| svm.bank total STEEM-equivalent | 42,824.321 STEEM |
| STEEM coverage | 100.08% (surplus 35.473 STEEM) |
| asteem bank supply | 42,554.495178 STEEM (expected ≤ net_outstanding; gap not flagged) |
| svm.bank liquid SBD | 11.999 SBD |
| svm.bank unclaimed SBD rewards | 0 SBD |
| svm.bank total SBD | 11.999 SBD |
| asbd bank supply | 11.999 SBD |
| Pending deposits (in flight, Steem→SVM) | 0 |
| Requested withdrawals (in flight, SVM→Steem) | 0 |
5. svm.bank authorities (multisig health)
| Validator | Actual weight | Expected weight | Drift |
|---|---|---|---|
| ayogom.wallet | 112 | 112 | 0 |
| blaze.apps | 2806 | 2806 | 0 |
| cur8.svm | 319 | 319 | 0 |
| dhaka.svm | 115 | 115 | 0 |
| h4lab.svm | 421 | 421 | 0 |
| steem-space | 215 | 215 | 0 |
| svm-deployer | 358 | 358 | 0 |
| upex | 1683 | 1683 | 0 |
| xpilar.witness | 2805 | 2805 | 0 |
| yasu | 1166 | 1166 | 0 |
- weight_threshold: 7500; key_auths: 0.
- Bonded validators can reach threshold: Yes.
- last_owner_update: 2026-11-19T13:02:48.
- Recent svm.bank history: 342 entries fetched (most recent 1000 requested).
6. Bridge transactions (last 24h)
- Deposits (24h): 3 (fetched 49 total via reverse pagination).
| ID | Steem sender | Asset | Amount (STEEM) | Destination | Status |
|---|---|---|---|---|---|
| 48 | blaze.apps | STEEM | 64.085 | EVM | MINTED |
| 47 | svm-deployer | STEEM | 3.999 | EVM | MINTED |
| 46 | yasu | STEEM | 40.000 | EVM | MINTED |
- Pending deposits: 0.
- Withdrawals (24h, by created_at height): 1.
| ID | Destination | Amount (STEEM) | Status | Fee (STEEM) |
|---|---|---|---|---|
| 5 | blaze.apps | 2.494 | PROCESSED | 0.006 |
- Requested (unpaid) withdrawals: 0.
- Bridge params: fee 0.25%, confirmation threshold 66.7%, withdrawal timeout 50,400 blocks.
- Name service: pending 0, awaiting confirmation 0.
7. Price oracle
| Pair | Rate | Update epoch | Age |
|---|---|---|---|
| Price_Feed | 0.104060952749252064 | 335 | 0 h 44 m |
| SBD/USD_External | 0.469568110104402500 | 335 | 0 h 44 m |
| STEEM/SBD_Internal | 0.102600000000000000 | 335 | 0 h 44 m |
| STEEM/USD_External | 0.041796096523067780 | 335 | 0 h 44 m |
- vote_period: 600 blocks.
- Per-validator current period:
| Validator | Prevote | Vote |
|---|---|---|
| steem-space | present | present |
| xpilar.witness | present | present |
| h4lab.svm | present | present |
| ayogom.wallet | present | present |
| cur8.svm | present | present |
| svm-deployer | present | present |
| upex | present | present |
| dhaka.svm | present | present |
| blaze.apps | present | present |
| yasu | present | present |
8. EVM activity
| Chain-id | 0x13ede ✔ |
| EVM head | 201,415 (CometBFT head 201,411) |
| Gas price | eth_gasPrice 1.125 gwei; fee-market base_fee 1.000 gwei |
| Total transactions (all-time) | 253 |
| Transactions today | 3 |
| Gas used today | 1060555 |
| Total addresses | 174 |
- Sampled 50 most-recent EVM txs from the explorer for a quick look (not a full 24h enumeration, given 253 total txs all-time makes one unnecessary).
9. Cosmos transactions (last 24h)
- Fetched 224 of 224 txs from height 188,029 onward, via CometBFT /tx_search (page/per_page).
| Message type | Count |
|---|---|
| /steemvm.oracle.data.v1.MsgAggregateExchangeRatePrevote | 187 |
| /steemvm.oracle.data.v1.MsgAggregateExchangeRateVote | 182 |
| /steemvm.steembridge.v1.MsgAttestDeposit | 15 |
| /steemvm.steembridge.v1.MsgAttestWithdrawalPayout | 10 |
| /cosmos.evm.vm.v1.MsgEthereumTx | 7 |
| /cosmos.slashing.v1beta1.MsgUnjail | 4 |
| /cosmos.staking.v1beta1.MsgDelegate | 1 |
- Failed txs: 0.
- Total fees paid (asteem denom): 0.095048 STEEM.
10. Alerts and recommended actions
No alerts.
11. Appendix
- Report generated: 2026-11-20T02:20:22.672Z
- 24h window: heights 188,029–201,411, times 2026-11-19T02:20:11.002Z – 2026-11-20T02:20:10.220Z
- Previous report found for Δ comparison: none — this is the first report
- Endpoints queried this run: 744
- Unavailable/failed queries:
- svm.bank history @ https://api.steemit.com: {"code":-32801,"id":1,"message":"condenser_api.get_account_history upper limit is 100"}
- svm.bank history @ https://api.steemitdev.com: {"message":"condenser_api.get_account_history upper limit is 100","code":-32801,"id":1}
- svm.bank history @ https://api.steem.fans: {"code":1701,"data":{"jussi_request_id":"11a4c536-c21b-40d5-ba20-0c8633e5fe8e","max_limit":100,"requested_limit":1000},"message":"Account history limit 1000 exceeds maximum 100"}