26๋ 10์ 5์ผ ๊ฒฝ์ ์๋ฃ
๊ธฐ์ค์ผ: 2026-10-05 (KST)
๐ ์ฑ๊ถ ๋ฐ ์ฃผ๊ฐ์ง์
| ๋ ์ง | ๋ฏธ๊ตญ2Y | ๋ฏธ๊ตญ10Y | ๋ฏธ๊ตญ30Y | S&P500 | ๋์ค๋ฅ |
|---|---|---|---|---|---|
| 10-5 | 4.0180 | 5.3110 | 5.6650 | 7,773.95 | 27,477.31 |
| 10-2 | - | - | - | - | - |
| 10-1 | 3.9820 | 5.2370 | 5.6030 | 7,666.45 | 26,871.60 |
๐ ์์์ ์์ฅ & ํ์จ
| ๋ ์ง | ํ๊ตญ10Y | ์ค๊ตญ10Y | ์ฝ์คํผ | ๋ฌ๋ฌ์ง์ | ๋ฌ๋ฌ/์ |
|---|---|---|---|---|---|
| 10-5 | 4.3860 | 1.6830 | 7,003.74 | 102.12 | 1,342.14 |
| 10-2 | - | - | - | - | - |
| 10-1 | 4.4390 | 1.6830 | 6,838.04 | 102.01 | 1,359.58 |
๐ข๏ธ ํ์จยท์์์ฌยท์ํธํํ
| ๋ ์ง | ๋ฌ๋ฌ/์ | ๋ฌ๋ฌ/์์ | ๋นํธ์ฝ์ธ | ๊ธ | WTI์ |
|---|---|---|---|---|---|
| 10-5 | 157.91 | 6.7040 | 85,792.06 | 4,167.60 | 89.30 |
| 10-2 | - | - | - | - | - |
| 10-1 | 158.06 | 6.7045 | 84,549.74 | 4,207.80 | 92.91 |
๋ง์ง๋ง ์ ๋ฐ์ดํธ: 2026-10-06 07:20 (KST)
๋ณธ ์๋ฃ๋ ์๋์ผ๋ก ์์ง ๋ฐ ๊ฒ์๋ฉ๋๋ค.
This post has been upvoted by @italygame witness curation trail
If you like our work and want to support us, please consider to approve our witness
Come and visit Italy Community