26๋ 9์ 24์ผ ๊ฒฝ์ ์๋ฃ
๊ธฐ์ค์ผ: 2026-09-24 (KST)
๐ ์ฑ๊ถ ๋ฐ ์ฃผ๊ฐ์ง์
| ๋ ์ง | ๋ฏธ๊ตญ2Y | ๋ฏธ๊ตญ10Y | ๋ฏธ๊ตญ30Y | S&P500 | ๋์ค๋ฅ |
|---|---|---|---|---|---|
| 9-24 | 4.0680 | 5.1620 | 5.4610 | 7,704.13 | 26,939.37 |
| 9-23 | 4.0280 | 5.1140 | 5.4010 | 7,706.03 | 26,936.04 |
| 9-22 | 4.0050 | 4.9680 | 5.3030 | 7,764.64 | 27,244.28 |
| 9-21 | 3.9820 | 4.9630 | 5.2960 | 7,764.70 | 27,122.09 |
| 9-18 | - | - | - | - | - |
| 9-17 | 3.9650 | 4.9470 | 5.2960 | 7,637.76 | 26,418.30 |
| 9-16 | 3.9700 | 5.0060 | 5.3490 | 7,551.81 | 25,978.42 |
| 9-15 | 3.9600 | 4.9960 | 5.3640 | 7,585.73 | 25,981.57 |
| 9-14 | 3.9350 | 4.9610 | 5.3290 | 7,619.98 | 26,186.41 |
| 9-11 | - | - | - | - | - |
| 9-10 | 3.8450 | 4.9440 | 5.3610 | 7,591.70 | 26,081.72 |
| 9-9 | 3.8050 | 4.8370 | 5.2860 | 7,636.36 | 26,253.34 |
| 9-8 | 3.7750 | 4.8060 | 5.2640 | 7,673.52 | 26,421.41 |
| 9-7 | ํด์ฅ | ํด์ฅ | ํด์ฅ | ํด์ฅ | ํด์ฅ |
| 9-4 | - | - | - | - | - |
| 9-3 | 3.7400 | 4.7620 | 5.2430 | 7,747.71 | 26,584.06 |
| 9-2 | 3.7720 | 4.7960 | 5.2670 | 7,666.60 | 26,217.83 |
| 9-1 | 3.7720 | 4.7960 | 5.2680 | 7,631.47 | 26,099.77 |
๐ ์์์ ์์ฅ & ํ์จ
| ๋ ์ง | ํ๊ตญ10Y | ์ค๊ตญ10Y | ์ฝ์คํผ | ๋ฌ๋ฌ์ง์ | ๋ฌ๋ฌ/์ |
|---|---|---|---|---|---|
| 9-24 | ํด์ฅ | 1.6760 | ํด์ฅ | 101.27 | ํด์ฅ |
| 9-23 | 4.4090 | 1.6720 | 7,007.72 | 101.13 | 1,365.98 |
| 9-22 | 4.4640 | 1.6750 | 7,007.72 | 100.54 | 1,355.47 |
| 9-21 | 4.4460 | 1.6760 | 6,894.23 | 100.40 | 1,375.22 |
| 9-18 | - | - | - | - | - |
| 9-17 | 4.5120 | 1.6840 | 6,717.97 | 100.22 | 1,380.03 |
| 9-16 | 4.5530 | 1.6840 | 6,627.26 | 100.33 | 1,377.29 |
| 9-15 | 4.5880 | 1.6850 | 6,684.37 | 99.65 | 1,363.11 |
| 9-14 | 4.5320 | 1.6910 | 6,909.91 | 99.45 | 1,345.97 |
| 9-11 | - | - | - | - | - |
| 9-10 | 4.4550 | 1.6840 | 7,051.64 | 99.08 | 1,348.35 |
| 9-9 | 4.3900 | 1.7400 | 6,954.52 | 98.77 | 1,339.64 |
| 9-8 | 4.3900 | 1.6820 | 6,995.39 | 98.86 | 1,339.95 |
| 9-7 | 4.3810 | ํด์ฅ | 6,687.21 | ํด์ฅ | 1,345.05 |
| 9-4 | - | - | - | - | - |
| 9-3 | 4.3630 | 1.7310 | 6,562.72 | 98.99 | 1,355.87 |
| 9-2 | 4.4040 | 1.6920 | 6,835.80 | 99.56 | 1,358.24 |
| 9-1 | 4.3710 | 1.6900 | 6,820.02 | 99.68 | 1,374.83 |
๐ข๏ธ ํ์จยท์์์ฌยท์ํธํํ
| ๋ ์ง | ๋ฌ๋ฌ/์ | ๋ฌ๋ฌ/์์ | ๋นํธ์ฝ์ธ | ๊ธ | WTI์ |
|---|---|---|---|---|---|
| 9-24 | 158.80 | 6.7123 | 84,405.53 | 4,310.10 | 94.76 |
| 9-23 | 158.24 | 6.7106 | 84,416.26 | 4,322.70 | 92.71 |
| 9-22 | 157.41 | 6.6991 | 86,242.46 | 4,396.20 | 89.85 |
| 9-21 | 157.32 | 6.6948 | 86,604.55 | 4,381.00 | 91.97 |
| 9-18 | - | - | - | - | - |
| 9-17 | 155.94 | 6.7069 | 76,487.35 | 4,380.60 | 101.09 |
| 9-16 | 156.19 | 6.6980 | 76,014.44 | 4,302.50 | 102.02 |
| 9-15 | 155.09 | 6.7107 | 75,619.04 | 4,333.40 | 105.48 |
| 9-14 | 154.31 | 6.7077 | 78,894.43 | 4,340.00 | 101.89 |
| 9-11 | - | - | - | - | - |
| 9-10 | 154.36 | 6.7020 | 77,207.75 | 4,358.50 | 103.93 |
| 9-9 | 153.54 | 6.6977 | 78,257.97 | 4,447.20 | 96.67 |
| 9-8 | 153.90 | 6.6992 | 78,521.53 | 4,400.00 | 94.25 |
| 9-7 | ํด์ฅ | ํด์ฅ | 79,213.40 | ํด์ฅ | ํด์ฅ |
| 9-4 | - | - | - | - | - |
| 9-3 | 155.87 | 6.7097 | 81,902.47 | 4,520.30 | 91.67 |
| 9-2 | 158.66 | 6.7185 | 77,251.35 | 4,434.30 | 90.63 |
| 9-1 | 160.14 | 6.7197 | 77,121.70 | 4,375.70 | 90.68 |
๋ง์ง๋ง ์ ๋ฐ์ดํธ: 2026-09-25 07:20 (KST)
๋ณธ ์๋ฃ๋ ์๋์ผ๋ก ์์ง ๋ฐ ๊ฒ์๋ฉ๋๋ค.
์๋ ํ์ธ์ ์คํ์ ์ฝ๋ฆฌ์ํ์ ๋๋ค.
์คํ์ ์ฝ๋ฆฌ์ํ์ด์์ ๋ณด๋ค ๋์ ์คํ์ ์ํ์ ์ํด์, ์์ฒด ์ฝ๋ด์ ์ฌ์ดํธ๋ฅผ ์ ์ ํ์์ต๋๋ค. ๊ธฐ์กด steemit ๋๋น ์์ฌ์ ๋ ๋ถ๋ถ๋ค์ ๋ฐ์ํ์ฌ ์ฐ๋ฆฌ ํ๊ตญ ์ฌ์ฉ์๋ค์ด ๋ณด๋ค ํธ๋ฆฌํ ์คํ์ ํ๋์ ํ์ค ์ ์๋๋ก ์ง์ํ๊ณ ์์ต๋๋ค. steemitkorea ์ฌ์ดํธ์ ๋ฐฉ๋ฌธํ์ ์ ์ดํด๋ณด์๊ณ ๋ง์์ ๋์๋ฉด ํด๋น ์ฌ์ดํธ์์ ํ๋์ ๋ถํ๋๋ ค๋ด ๋๋ค. ์๋๋ณดํ , ์์ฝ๊ธ์ฐ๊ธฐ, ์นดํ ๊ณ ๋ฆฌ(์ ์ฒด/๊ฐ์ธ) ๊ธฐ๋ฅ, ๋ฒ์ญ๋ฑ ์ฌ๋ฌ๊ฐ์ง ํธ๋ฆฌํ ๊ธฐ๋ฅ์ ๋ง์ด ์ ๊ณตํด๋๋ฆฌ๊ณ ์์ต๋๋ค.
https://steemitkorea.com ๋ฐฉ๋ฌธ ๋ถํ๋๋ฆฝ๋๋ค.
9์ 30์ผ๊น์ง ์ฌ์ฉํ์๋ ๋ถ๋ค์ ์ํด steemitkorea ๊ฐ์ฒ์ ๋ฑ์ง๋ฅผ ์ ๊ณตํด ๋๋ฆฌ๊ณ ์์ผ๋, ๋ง์ ์ฐธ์ฌ๋ฅผ ๋ฐ๋๋๋ค. ๋ฑ์ง ์์คํ ์ ์คํ์์ฝ๋ฆฌ์ ์ฌ์ดํธ ๋ด์์ ์ฌ๋ฌ๊ฐ์ง ํ๋ ํน์ ๋ฐ์ ๋ฑ์ ํตํด ๋ฐ์๋ณผ ์ ์์ต๋๋ค.
This post has been upvoted by @italygame witness curation trail
If you like our work and want to support us, please consider to approve our witness
Come and visit Italy Community
Hi @oldstone! ๐
@VoteBlast has grown a lot over the past year and has now reached 3.9M+ SP in delegations. Delegators receive daily payouts with full transparency, and our current APR is around 13%+, depending on curation and voting service performance.
Compared with many other services, weโre focused on providing highly competitive rewards to our delegators while maintaining transparency and consistent service. Weโre continuing to improve the service and build it for the long term. If youโre interested, feel free to contact us personally on Discord. Weโd be happy to explain how everything works and answer any questions you may have.
๐ฌ Discord: [https://discord.gg/uZTprKuT]
You can ask us anything about delegation, payouts, or @VoteBlast before making any decision.