Support Report for Our Gamers and SteemX Bloggers.
Hello Steemians,
Another week has passed, and it is time to share how the @steemx.org account supported the community over the last 7 days.
Our goal is simple. We want to reward the people who keep this platform alive. the players who spend their time on our projects, SteemLudo, Steem8Ball & SteemX and share their gameplay. Supports are also available for the bloggers who publish original, quality content every day.
Every vote listed below was given to a real post by a real member of the community. The report is fully transparent. You can see who was supported, how many times, the value of those votes, and a direct link to every post.
Period: 2026-10-03 to 2026-10-10 (last 7 days)
Summary
| Metric | Value |
|---|---|
| Current Voting Power | 83.29% |
| Posts Curated | 188 |
| Authors Supported | 60 |
Curated Authors
| # | Author | Votes | Vote Value | Author Gets (est.) | Posts |
|---|---|---|---|---|---|
| 1 | @bountyking5 | 9 | $15.998 | 75.176 STEEM | PL1, PL2, PL3, PL4, PL5, PL6, PL7, PL8, PL9 |
| 2 | @mamun123456 | 4 | $5.884 | 28.263 STEEM | PL1, PL2, PL3, PL4 |
| 3 | @smrityshabrin | 5 | $5.514 | 26.485 STEEM | PL1, PL2, PL3, PL4, PL5 |
| 4 | @mehedihassan6 | 5 | $5.101 | 24.505 STEEM | PL1, PL2, PL3, PL4, PL5 |
| 5 | @rifat58 | 5 | $4.900 | 23.537 STEEM | PL1, PL2, PL3, PL4, PL5 |
| 6 | @umme-mawa | 4 | $4.584 | 22.017 STEEM | PL1, PL2, PL3, PL4 |
| 7 | @afzalqamar | 4 | $4.156 | 19.963 STEEM | PL1, PL2, PL3, PL4 |
| 8 | @whahedazaman | 3 | $3.298 | 15.842 STEEM | PL1, PL2, PL3 |
| 9 | @ra-fi | 3 | $3.277 | 15.739 STEEM | PL1, PL2, PL3 |
| 10 | @rme | 7 | $3.251 | 15.616 STEEM | PL1, PL2, PL3, PL4, PL5, PL6, PL7 |
| 11 | @simonnwigwe | 7 | $3.100 | 14.890 STEEM | PL1, PL2, PL3, PL4, PL5, PL6, PL7 |
| 12 | @shahid.ikram | 3 | $2.979 | 13.311 STEEM | PL1, PL2, PL3 |
| 13 | @besticofinder | 7 | $2.934 | 14.092 STEEM | PL1, PL2, PL3, PL4, PL5, PL6, PL7 |
| 14 | @jyoti-thelight | 7 | $2.900 | 13.357 STEEM | PL1, PL2, PL3, PL4, PL5, PL6, PL7 |
| 15 | @ngoenyi | 3 | $2.876 | 11.766 STEEM | PL1, PL2, PL3 |
| 16 | @mohammadfaisal | 6 | $2.857 | 13.722 STEEM | PL1, PL2, PL3, PL4, PL5, PL6 |
| 17 | @toufiq777 | 3 | $2.763 | 13.274 STEEM | PL1, PL2, PL3 |
| 18 | @bntcamelo | 3 | $2.731 | 13.119 STEEM | PL1, PL2, PL3 |
| 19 | @josepha | 7 | $2.725 | 13.089 STEEM | PL1, PL2, PL3, PL4, PL5, PL6, PL7 |
| 20 | @alif82 | 3 | $2.633 | 12.649 STEEM | PL1, PL2, PL3 |
| 21 | @hdc | 7 | $2.446 | 11.749 STEEM | PL1, PL2, PL3, PL4, PL5, PL6, PL7 |
| 22 | @strecoza | 7 | $2.412 | 11.584 STEEM | PL1, PL2, PL3, PL4, PL5, PL6, PL7 |
| 23 | @ahsansharif | 3 | $2.236 | 10.738 STEEM | PL1, PL2, PL3 |
| 24 | @alfazmalek | 4 | $2.221 | 10.667 STEEM | PL1, PL2, PL3, PL4 |
| 25 | @labib2 | 2 | $2.164 | 10.393 STEEM | PL1, PL2 |
| 26 | @shadin064 | 2 | $2.033 | 9.766 STEEM | PL1, PL2 |
| 27 | @steem-for-future | 5 | $1.973 | 1.706 STEEM | PL1, PL2, PL3, PL4, PL5 |
| 28 | @stikg | 7 | $1.805 | 8.670 STEEM | PL1, PL2, PL3, PL4, PL5, PL6, PL7 |
| 29 | @rebe.torres12 | 2 | $1.772 | 8.513 STEEM | PL1, PL2 |
| 30 | @steemhop.org | 1 | $1.771 | 7.655 STEEM | PL1 |
| 31 | @jarinjahan809 | 2 | $1.646 | 7.908 STEEM | PL1, PL2 |
| 32 | @pathanapsana | 2 | $1.580 | 7.589 STEEM | PL1, PL2 |
| 33 | @mantasha02 | 2 | $1.531 | 7.355 STEEM | PL1, PL2 |
| 34 | @wizzyboy3 | 1 | $1.508 | 7.243 STEEM | PL1 |
| 35 | @liuzg | 7 | $1.507 | 7.240 STEEM | PL1, PL2, PL3, PL4, PL5, PL6, PL7 |
| 36 | @zhanavic69 | 6 | $1.348 | 5.828 STEEM | PL1, PL2, PL3, PL4, PL5, PL6 |
| 37 | @anthony002 | 2 | $1.346 | 6.464 STEEM | PL1, PL2 |
| 38 | @sergeykk | 4 | $1.187 | 5.700 STEEM | PL1, PL2, PL3, PL4 |
| 39 | @fortwis09 | 1 | $1.140 | 5.474 STEEM | PL1 |
| 40 | @jasminemary | 1 | $1.059 | 5.085 STEEM | PL1 |
| 41 | @jorgebgt | 1 | $1.031 | 4.952 STEEM | PL1 |
| 42 | @entity01 | 1 | $0.987 | 4.741 STEEM | PL1 |
| 43 | @saintpaul17 | 1 | $0.765 | 3.676 STEEM | PL1 |
| 44 | @ayijufridar | 2 | $0.742 | 3.565 STEEM | PL1, PL2 |
| 45 | @jhonnygo | 1 | $0.740 | 3.552 STEEM | PL1 |
| 46 | @stef1 | 1 | $0.650 | 1.061 STEEM | PL1 |
| 47 | @lirvic | 1 | $0.648 | 1.059 STEEM | PL1 |
| 48 | @mvchacin | 1 | $0.646 | 1.055 STEEM | PL1 |
| 49 | @muzack1 | 1 | $0.638 | 1.042 STEEM | PL1 |
| 50 | @lhorgic | 1 | $0.636 | 1.039 STEEM | PL1 |
| 51 | @suboohi | 1 | $0.629 | 1.027 STEEM | PL1 |
| 52 | @tammanna | 1 | $0.620 | 1.012 STEEM | PL1 |
| 53 | @vivigibelis | 1 | $0.550 | 0.898 STEEM | PL1 |
| 54 | @ruthjoe | 1 | $0.549 | 0.896 STEEM | PL1 |
| 55 | @adeljose | 1 | $0.543 | 0.887 STEEM | PL1 |
| 56 | @miftahulrizky | 1 | $0.540 | 0.882 STEEM | PL1 |
| 57 | @sergeyk | 2 | $0.501 | 2.407 STEEM | PL1, PL2 |
| 58 | @uzma4882 | 1 | $0.446 | 2.143 STEEM | PL1 |
| 59 | @tahirazaman | 1 | $0.321 | 1.542 STEEM | PL1 |
| 60 | @marry1 | 1 | $0.000 | 0.000 STEEM | PL1 |
| Total | 188 | $131.323 | 595.177 STEEM |
Vote Value is the share of each post's payout that came from the @steemx.org vote. Author rewards are estimated at the feed price of $0.104 per STEEM, after the 50% curation share and any beneficiaries.
Who we support
Players
Members who play SteemLudo and Steem8Ball and write about their matches, wins, losses and experiences.
Bloggers
SteemX Members who publish original posts with their own words and their own photos, in any community.
How to get support
- Play a game on SteemX and share your gameplay in a post.
- Write original content. Copied or AI generated posts are not supported.
- Stay active and engage with other members through comments.
- Publish your posts through steemx.org.
Thank you
Thank you to every player and blogger who was part of this week. Your activity is the reason this support exists. If your name is not in the list this week, keep posting and keep playing. We review new posts every day.