STEEM POWER retention ratio of top 60 witnesses - 2026.11.21
Hello, this is @joviansummer(witness: @jswit). A table for current ratio of witnesses' own STEEM POWER(VESTS) and all-time producer reward(VESTS) is here.
The ratio is calculated by the following simple formula:
ratio(%) = account's own SP(MV) / all-time producer reward SP(MV) * 100%Ratio value less than 100% indicates power-down.
If witness does additional power-up or gets other types of reward(e.g., curation reward), the ratio may exceed 100%.
This does not take witness' other accounts into consideration.
All-time producer reward data is from @steemchiller's SDS API.
| rank | account | own_sp | prod_sp | ratio |
|---|---|---|---|---|
| 1 | justyy | 2860.157MV | 1548.096MV | 184.75% |
| 2 | steemchiller | 1010.618MV | 1513.087MV | 66.79% |
| 3 | symbionts | 1351.968MV | 1504.753MV | 89.85% |
| 4 | steem-agora | 1242.714MV | 1479.003MV | 84.02% |
| 5 | dev.supporters | 346.968MV | 1522.512MV | 22.79% |
| 6 | bangla.witness | 998.954MV | 940.47MV | 106.22% |
| 7 | h4lab.witness | 21.054MV | 547.109MV | 3.85% |
| 8 | upvu.witness | 160.025MV | 1201.858MV | 13.31% |
| 9 | steem.history | 1664.944MV | 1427.259MV | 116.65% |
| 10 | rnt1 | 40.224MV | 1489.052MV | 2.7% |
| 11 | kafio.wit | 127.182MV | 275.18MV | 46.22% |
| 12 | blaze.apps | 83.206MV | 263.974MV | 31.52% |
| 13 | steemfy | 260.288MV | 240.059MV | 108.43% |
| 14 | moecki | 624.165MV | 357.978MV | 174.36% |
| 15 | bountyking5 | 206.808MV | 370.103MV | 55.88% |
| 16 | ety001 | 177.24MV | 679.686MV | 26.08% |
| 17 | faisalamin | 343.751MV | 474.758MV | 72.41% |
| 18 | xpilar.witness | 69.46MV | 1062.456MV | 6.54% |
| 19 | dhaka.witness | 169.901MV | 429.622MV | 39.55% |
| 20 | stmpak.wit | 202.712MV | 416.384MV | 48.68% |
| 21 | cur8.witness | 7.375MV | 39.704MV | 18.57% |
| 22 | etainclub | 43.235MV | 799.642MV | 5.41% |
| 23 | inwi | 6.644MV | 639.494MV | 1.04% |
| 24 | kouba01 | 443.995MV | 15.713MV | 2825.65% |
| 25 | boylikegirl.wit | 361.567MV | 706.099MV | 51.21% |
| 26 | maiyude | 135.836MV | 1111.299MV | 12.22% |
| 27 | italygame | 874.653MV | 955.113MV | 91.58% |
| 28 | seven.wit | 67.216MV | 145.724MV | 46.13% |
| 29 | smt-wherein | 4.716MV | 645.114MV | 0.73% |
| 30 | jswit | 224.709MV | 172.502MV | 130.26% |
| 31 | friends.witness | 3.275MV | 16.569MV | 19.77% |
| 32 | jrcornel.wit | 3.645MV | 99.081MV | 3.68% |
| 33 | steem-dragon | 504.116MV | 504.148MV | 99.99% |
| 34 | visionaer3003 | 340.998MV | 112.977MV | 301.83% |
| 35 | hinomaru-jp | 624.135MV | 624.163MV | 100.0% |
| 36 | rlawlstn123 | 444.477MV | 444.509MV | 99.99% |
| 37 | hoasen | 620.346MV | 620.387MV | 99.99% |
| 38 | cryptoking777 | 315.611MV | 315.641MV | 99.99% |
| 39 | matreshka | 512.19MV | 512.215MV | 100.0% |
| 40 | menacamel | 305.56MV | 305.488MV | 100.02% |
| 41 | juddsmith079 | 0.055MV | 267.419MV | 0.02% |
| 42 | parse | 333.9MV | 333.879MV | 100.01% |
| 43 | enjoylondon | 0.008MV | 240.323MV | 0.0% |
| 44 | upeross | 0.008MV | 248.06MV | 0.0% |
| 45 | greece-lover | 639.738MV | 18.897MV | 3385.39% |
| 46 | successgr.with | 0.008MV | 282.984MV | 0.0% |
| 47 | cotina | 424.696MV | 188.107MV | 225.77% |
| 48 | dlike | 1.771MV | 1283.099MV | 0.14% |
| 49 | time.foundation | 55.233MV | 39.742MV | 138.98% |
| 50 | steemit.kor | 38.364MV | 107.947MV | 35.54% |
| 51 | exnihilo.witness | 19.206MV | 308.234MV | 6.23% |
| 52 | yasu.witness | 93.108MV | 38.524MV | 241.69% |
| 53 | roadofrich | 0.957MV | 661.006MV | 0.14% |
| 54 | shenchensucc | 118.464MV | 55.83MV | 212.19% |
| 55 | protoss20 | 28.571MV | 1032.141MV | 2.77% |
| 56 | pennsif.witness | 0.009MV | 664.927MV | 0.0% |
| 57 | ayogom | 23.017MV | 106.908MV | 21.53% |
| 58 | earn.steem | 9.448MV | 63.99MV | 14.76% |
| 59 | alexmove.witness | 47.095MV | 290.651MV | 16.2% |
| 60 | starlord28 | 52.535MV | 126.345MV | 41.58% |
@joviansummer's STEEM projects
@jswit witness
I'm running a STEEM witness node. I'd really appreciate it if you vote for my witness account @jswit. (https://steemitwallet.com/~witnesses)
Introducing @jswit witness project
GentBG
GentBG - a new experiment to burn STEEM
GentBG - why bother to burn STEEM?
GentBG will continue to burn STEEM, with reduced posting frequency
@jsup curation
Introduction to @jsup curation project
Using @jsup curation project as an auto-voting agent
jsup 2.0 - make your upvote great again
jsup 2.1 - investor's relief (experiment on separation of investment and SNS)
Steemit-Search
Steemit-Search: a simple website for post searching
STEEM Security
STEEM Security - receive STEEM alert messages via Discord
STEEM Security 2.0 - Telegram support implemented
Upvoted! Thank you for supporting witness @jswit.