STEEM POWER retention ratio of top 60 witnesses - 2026.09.12
Hello, this is @joviansummer(witness: @jswit). A table for current ratio of witnesses' own STEEM POWER(VESTS) and all-time producer reward(VESTS) is here.
The ratio is calculated by the following simple formula:
ratio(%) = account's own SP(MV) / all-time producer reward SP(MV) * 100%Ratio value less than 100% indicates power-down.
If witness does additional power-up or gets other types of reward(e.g., curation reward), the ratio may exceed 100%.
This does not take witness' other accounts into consideration.
All-time producer reward data is from @steemchiller's SDS API.
| rank | account | own_sp | prod_sp | ratio |
|---|---|---|---|---|
| 1 | justyy | 2759.3MV | 1506.719MV | 183.13% |
| 2 | steemchiller | 1016.183MV | 1471.705MV | 69.05% |
| 3 | symbionts | 1310.516MV | 1463.446MV | 89.55% |
| 4 | steem-agora | 1200.399MV | 1437.892MV | 83.48% |
| 5 | dev.supporters | 305.596MV | 1481.141MV | 20.63% |
| 6 | bangla.witness | 952.408MV | 899.432MV | 105.89% |
| 7 | h4lab.witness | 17.713MV | 506.779MV | 3.5% |
| 8 | steem.history | 1610.797MV | 1385.885MV | 116.23% |
| 9 | upvu.witness | 117.655MV | 1160.459MV | 10.14% |
| 10 | kafio.wit | 114.146MV | 233.995MV | 48.78% |
| 11 | rnt1 | 65.871MV | 1447.863MV | 4.55% |
| 12 | blaze.apps | 96.395MV | 222.588MV | 43.31% |
| 13 | steemfy | 212.395MV | 198.719MV | 106.88% |
| 14 | moecki | 573.047MV | 316.613MV | 180.99% |
| 15 | ety001 | 151.409MV | 638.291MV | 23.72% |
| 16 | faisalamin | 332.612MV | 433.389MV | 76.75% |
| 17 | xpilar.witness | 131.501MV | 1021.297MV | 12.88% |
| 18 | dhaka.witness | 158.073MV | 388.603MV | 40.68% |
| 19 | bountyking5 | 191.552MV | 328.731MV | 58.27% |
| 20 | stmpak.wit | 191.761MV | 375.272MV | 51.1% |
| 21 | cur8.witness | 5.888MV | 29.414MV | 20.02% |
| 22 | etainclub | 66.982MV | 791.114MV | 8.47% |
| 23 | inwi | 3.89MV | 631.063MV | 0.62% |
| 24 | kouba01 | 422.645MV | 8.468MV | 4991.08% |
| 25 | italygame | 900.949MV | 947.401MV | 95.1% |
| 26 | maiyude | 127.096MV | 1103.469MV | 11.52% |
| 27 | boylikegirl.wit | 353.178MV | 698.261MV | 50.58% |
| 28 | seven.wit | 59.042MV | 138.085MV | 42.76% |
| 29 | smt-wherein | 4.746MV | 637.802MV | 0.74% |
| 30 | jswit | 214.135MV | 165.593MV | 129.31% |
| 31 | visionaer3003 | 344.902MV | 106.691MV | 323.27% |
| 32 | friends.witness | 4.14MV | 10.252MV | 40.38% |
| 33 | jrcornel.wit | 3.383MV | 92.634MV | 3.65% |
| 34 | steem-dragon | 497.616MV | 497.649MV | 99.99% |
| 35 | hinomaru-jp | 617.711MV | 617.739MV | 100.0% |
| 36 | rlawlstn123 | 438.088MV | 438.12MV | 99.99% |
| 37 | hoasen | 613.959MV | 614.0MV | 99.99% |
| 38 | cryptoking777 | 309.235MV | 309.265MV | 99.99% |
| 39 | matreshka | 505.829MV | 505.854MV | 100.0% |
| 40 | menacamel | 299.221MV | 299.149MV | 100.02% |
| 41 | juddsmith079 | 0.055MV | 267.419MV | 0.02% |
| 42 | parse | 327.569MV | 327.548MV | 100.01% |
| 43 | enjoylondon | 0.008MV | 240.323MV | 0.0% |
| 44 | upeross | 0.008MV | 248.06MV | 0.0% |
| 45 | greece-lover | 617.683MV | 13.232MV | 4668.1% |
| 46 | successgr.with | 169.302MV | 281.809MV | 60.08% |
| 47 | roadofrich | 2.935MV | 657.413MV | 0.45% |
| 48 | cotina | 431.258MV | 183.726MV | 234.73% |
| 49 | time.foundation | 52.027MV | 37.576MV | 138.46% |
| 50 | dlike | 2.707MV | 1278.857MV | 0.21% |
| 51 | exnihilo.witness | 19.206MV | 308.234MV | 6.23% |
| 52 | steemit.kor | 58.551MV | 103.943MV | 56.33% |
| 53 | yasu.witness | 88.071MV | 34.808MV | 253.02% |
| 54 | shenchensucc | 118.464MV | 55.83MV | 212.19% |
| 55 | protoss20 | 25.855MV | 1029.425MV | 2.51% |
| 56 | pennsif.witness | 0.009MV | 664.927MV | 0.0% |
| 57 | ayogom | 19.774MV | 104.959MV | 18.84% |
| 58 | earn.steem | 9.448MV | 63.99MV | 14.76% |
| 59 | alexmove.witness | 57.825MV | 288.826MV | 20.02% |
| 60 | starlord28 | 50.96MV | 124.769MV | 40.84% |
@joviansummer's STEEM projects
@jswit witness
I'm running a STEEM witness node. I'd really appreciate it if you vote for my witness account @jswit. (https://steemitwallet.com/~witnesses)
Introducing @jswit witness project
GentBG
GentBG - a new experiment to burn STEEM
GentBG - why bother to burn STEEM?
GentBG will continue to burn STEEM, with reduced posting frequency
@jsup curation
Introduction to @jsup curation project
Using @jsup curation project as an auto-voting agent
jsup 2.0 - make your upvote great again
jsup 2.1 - investor's relief (experiment on separation of investment and SNS)
Steemit-Search
Steemit-Search: a simple website for post searching
STEEM Security
STEEM Security - receive STEEM alert messages via Discord
STEEM Security 2.0 - Telegram support implemented