SVM STATUS
Chain: SteemVM-Manaslu-81630 (EVM chain-id 81630) · Snapshot: block 121,598, 2026-11-14 01:59:55.674Z · Software: steemvmd 0.0.8
Overall: degraded — Chain-id is "SteemVM-Manaslu-81630", expected "steemvm-2".
Needs attention
| # | Severity | Finding |
| 1 | High | Chain-id is "SteemVM-Manaslu-81630", expected "steemvm-2". |
| 2 | Medium | Faucet health check failed. |
| 3 | Low | web3_clientVersion returns "Version dev () Compiled at using Go go1.26.9 (amd64)" — the EVM RPC doesn't report a release version. Cosmetic. |
Chain
| |
| Height | 121,598 (genesis 2026-11-04T23:48:54.195Z, 218 h 11 m ago) |
| Block time | 6.46 s average since genesis · 6.48 s over the last 100 blocks |
| Syncing | No (catching_up: false) |
| App version | 0.0.8, CometBFT 0.39.4 |
| Mempool | 0 pending txs |
| Upgrade plan | None scheduled |
| Governance | No proposals in voting period |
Validators
10 bonded, 0 unbonding. Bonded: 38,397 STEEM. Not bonded: 0 STEEM.
| Validator | Status | Stake (STEEM) | Voting power | Missed blocks (last 100) | Oracle this period | svm.bank weight |
| blaze.apps | Bonded | 9,881 | 25.74% | 0 | ✔ | 2574 |
| xpilar.witness | Bonded | 8,786 | 22.88% | 0 | ✔ | 2288 |
| steem-agora | Bonded | 6,480 | 16.88% | 0 | ✔ | 1688 |
| upex | Bonded | 5,800 | 15.11% | 0 | ✔ | 1510 |
| yasu | Bonded | 3,198 | 8.33% | 0 | ✔ | 833 |
| h4lab.svm | Bonded | 1,500 | 3.91% | 0 | ✔ | 391 |
| cur8.svm | Bonded | 1,150 | 2.10% | 0 | ✔ | 299 |
| steem-space | Bonded | 775 | 2.02% | 0 | ✔ | 202 |
| svm-deployer | Bonded | 425 | 1.11% | 0 | ✔ | 111 |
| dhaka.svm | Bonded | 400 | 1.04% | 0 | ✔ | 104 |
- Commission: 10% for every validator
- Identity: every validator has an active name link and Steem keys on record (see findings for exceptions)
- Slashing rules:
- 100-block window, 50% of blocks must be signed;
- downtime: 10 min jail and a 1% slash;
- double-sign: a 5% slash;
- unbonding takes 21 days;
Network
The public RPC node (blaze.apps, 11c8b693…@57.131.13.43:26656) has 9 peers, all reported above.
| Peer | IP | Direction |
| yasu | 169.58.185.254 | inbound |
| steem-agora | 142.44.160.3 | inbound |
| xpilar.witness | 45.151.123.214 | outbound |
| svm-deployer | 34.231.253.206 | inbound |
| h4lab.svm | 146.0.73.247 | inbound |
| cur8.svm | 95.216.27.123 | inbound |
| dhaka.svm | 161.97.101.15 | inbound |
| steem-space | 178.18.250.117 | inbound |
| upex | 62.169.19.142 | outbound |
Bridge
| |
| Bridge in / out | Enabled / enabled |
| Confirmation threshold | 66.7% of bonded voting power |
| Fee | 0.25% |
| Deposit / withdrawal / name timeouts | 50,400 / 50,400 / 50,400 blocks each |
| Steem anchor | block 111,044,119 (069e6617…) · Steem head now 111,304,886 (irreversible 111,304,871) |
| Minted / burned / outstanding on SVM | 40,189.573 / 1,524.181 / 38,665.392 STEEM |
| Pending deposits | 0 |
| Requested (unpaid) withdrawals | 0 |
| Pending name registrations | 0 |
| Awaiting confirmation | 0 |
svm.bank (Steem gateway)
| |
| Balance | 38671.415 STEEM · 2.000 SBD · 9384.573154 VESTS |
| Covers SVM outstanding? | Yes |
| Authority (owner = active = posting) | 10 validator accounts, total weight 10000, threshold 7500, no keys |
| Matches bonded stake? | Yes |
| Last authority change | 2026-11-13T01:20:57 |
Recent svm.bank activity on Steem since the relaunch:
- 5 svm-register transfer(s) seen in the last 20 history entries;
- 7 authority update(s) seen in the last 20 history entries;
Price oracle
Votes run on a 600-block (~65 min) commit-reveal cycle. A vote passes at 50% power, the reward band is 2% and the miss band is 3%.
| Pair | Latest rate | Validators' current votes |
| Price_Feed | 0.104068 | 10/10, within ±0.00% of each other |
| SBD/USD_External | 0.422440 | 10/10, within ±0.02% of each other |
| STEEM/SBD_Internal | 0.102704 | 10/10, within ±0.00% of each other |
| STEEM/USD_External | 0.045787 | 10/10, within ±0.05% of each other |
Rates were last set in epoch 202.
EVM
| |
| Chain-id | 0x13ede (81630) ✔ |
| Head | block 121,599 · not syncing |
| Gas | eth_gasPrice 1.125 gwei, block gas limit 4,294,967,295 |
| Deploy / call access | Permissionless (see findings if access_control restricts this) |
| Active precompiles | 11, including bridge and oracle data |
| Supply | 38,660.037002 STEEM · 2 SBD |
| Community pool | 1.0550 STEEM |
| Client version | Version dev () Compiled at using Go go1.26.9 (amd64) |
Endpoints
🎟️ Congratulations on winning Steem Bingo Round #585, @blaze.apps! You've been selected for Retry — 5 free tickets for the next round! 🎟️
Result: https://steemscanner.com/transaction/3eadae43644561d33364b8584a87b351ecddcc0e
Support Our Witnesses
Steem Bingo is made possible by our witnesses. Please consider voting for them:
🗳️ Join the Bingo Curation Trail on Autoblaze — get automated votes on your Steem Bingo comments
📅 Schedule posts and automate your upvotes using Autoblaze
💎 Delegate to upex and get the best returns on your delegations!
🔗 Follow SVM updates and our EVM Extension on STEEM: https://steemit.com/created/hive-196634
🚀 Blazedit — the new evolution of posting. Create posts and reels and get an extra reward boost from upex
0.00 SBD,
43.33 STEEM,
43.33 SP