SVM STATUS
Chain: SteemVM-Manaslu-81630 (EVM chain-id 81630) · Snapshot: block 14,616, 2026-11-06 01:59:53.946Z · Software: steemvmd 0.0.8
Overall: degraded — Chain-id is "SteemVM-Manaslu-81630", expected "steemvm-2".
Needs attention
| # | Severity | Finding |
| 1 | High | Chain-id is "SteemVM-Manaslu-81630", expected "steemvm-2". |
| 2 | Medium | blaze.apps holds 46.09% of voting power — above 1/3, enough to halt the chain alone. |
| 3 | Medium | xpilar.witness holds 45.22% of voting power — above 1/3, enough to halt the chain alone. |
| 4 | Medium | Faucet health check failed. |
| 5 | Low | web3_clientVersion returns "Version dev () Compiled at using Go go1.26.9 (amd64)" — the EVM RPC doesn't report a release version. Cosmetic. |
Chain
| |
| Height | 14,616 (genesis 2026-11-04T23:48:54.195Z, 26 h 11 m ago) |
| Block time | 6.45 s average since genesis · 6.42 s over the last 100 blocks |
| Syncing | No (catching_up: false) |
| App version | 0.0.8, CometBFT 0.39.4 |
| Mempool | 0 pending txs |
| Upgrade plan | None scheduled |
| Governance | No proposals in voting period |
Validators
5 bonded, 0 unbonding. Bonded: 16,113 STEEM. Not bonded: 0 STEEM.
| Validator | Status | Stake (STEEM) | Voting power | Missed blocks (last 100) | Oracle this period | svm.bank weight |
| blaze.apps | Bonded | 7,426 | 46.09% | 0 | ✔ | 4609 |
| xpilar.witness | Bonded | 7,286 | 45.22% | 0 | ✔ | 4522 |
| steem-agora | Bonded | 500 | 3.10% | 0 | ✔ | 311 |
| yasu | Bonded | 500 | 3.10% | 0 | ✔ | 310 |
| upex | Bonded | 400 | 2.48% | 0 | ✔ | 248 |
- Commission: 10% for every validator
- Identity: every validator has an active name link and Steem keys on record (see findings for exceptions)
- Slashing rules:
- 100-block window, 50% of blocks must be signed;
- downtime: 10 min jail and a 1% slash;
- double-sign: a 5% slash;
- unbonding takes 21 days;
Network
The public RPC node (blaze.apps, 11c8b693…@57.131.13.43:26656) has 4 peers, all reported above.
| Peer | IP | Direction |
| steem-agora | 142.44.160.3 | inbound |
| yasu | 169.58.185.254 | inbound |
| xpilar.witness | 45.151.123.214 | inbound |
| upex | 62.169.19.142 | inbound |
Bridge
| |
| Bridge in / out | Enabled / enabled |
| Confirmation threshold | 66.7% of bonded voting power |
| Fee | 0.25% |
| Deposit / withdrawal / name timeouts | 50,400 / 50,400 / 50,400 blocks each |
| Steem anchor | block 111,044,119 (069e6617…) · Steem head now 111,075,458 (irreversible 111,075,442) |
| Minted / burned / outstanding on SVM | 16,210.041 / 26.933 / 16,183.108 STEEM |
| Pending deposits | 0 |
| Requested (unpaid) withdrawals | 0 |
| Pending name registrations | 0 |
| Awaiting confirmation | 1 |
svm.bank (Steem gateway)
| |
| Balance | 16189.131 STEEM · 2.000 SBD · 9384.573154 VESTS |
| Covers SVM outstanding? | Yes |
| Authority (owner = active = posting) | 5 validator accounts, total weight 10000, threshold 7500, no keys |
| Matches bonded stake? | Yes |
| Last authority change | 2026-11-06T00:55:06 |
Recent svm.bank activity on Steem since the relaunch:
- 4 svm-register transfer(s) seen in the last 20 history entries;
- 4 authority update(s) seen in the last 20 history entries;
Price oracle
Votes run on a 600-block (~64 min) commit-reveal cycle. A vote passes at 50% power, the reward band is 2% and the miss band is 3%.
| Pair | Latest rate | Validators' current votes |
| Price_Feed | 0.104071 | 5/5, within ±0.00% of each other |
| SBD/USD_External | 0.457570 | 5/5, within ±0.05% of each other |
| STEEM/SBD_Internal | 0.102291 | 5/5, within ±0.00% of each other |
| STEEM/USD_External | 0.046677 | 5/5, within ±0.22% of each other |
Rates were last set in epoch 24.
EVM
| |
| Chain-id | 0x13ede (81630) ✔ |
| Head | block 14,617 · not syncing |
| Gas | eth_gasPrice 1.125 gwei, block gas limit 4,294,967,295 |
| Deploy / call access | Permissionless (see findings if access_control restricts this) |
| Active precompiles | 11, including bridge and oracle data |
| Supply | 16,183.095424 STEEM · 2 SBD |
| Community pool | 0.0126 STEEM |
| Client version | Version dev () Compiled at using Go go1.26.9 (amd64) |
Endpoints